Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Qualube MCEO 10W30 |
0.6
|
|
Coolant
|
Qualube Qualguard ORATEC Coolant (c) |
0.9 / 1.0
(a, b)
|
|
Gearbox
|
Qualube MCEO 10W30 |
0.59 / 0.64 / 0.67 / 0.72
(d, e, f, g)
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Chain
|
Qualube Clear Chain Spray |
|
|
Fork
|
Contact with our Technical Team |
0.205 - 0.673
(h, i, j, k, l, m, n, o, p, q, r, s, t, u, v, w, x, y, z, ba, bb, bc)
|
|
Suspension
|
Contact with our Technical Team |
|
a. | 2012, 1.0 litres |
b. | 2013 - 2016, 0.9 litres |
c. | Ethylene glycol |
d. | Gearbox refill; 2012, 0.59 litres |
e. | Gearbox refill; 2013 - 2016, 0.64 litres |
f. | Gearbox refill after overhaul; 2012, 0.67 litres |
g. | Gearbox refill after overhaul; 2013 - 2016, 0.72 litres |
h. | Left fork leg tube; 2012, 0.35 litres |
i. | Left fork leg damper; 2012, 0.205 litres |
j. | Right fork leg tube; 2012, 0.35 litres |
k. | Right fork leg damper; 2012, 0.205 litres |
l. | Left fork leg tube; 2013, 0.245 litres |
m. | Left fork leg damper; 2013, 0.343 litres |
n. | Right fork leg tube; 2013, 0.245 litres |
o. | Right fork leg damper; 2013, 0.343 litres |
p. | Left fork leg tube; 2014, 0.242 litres |
q. | Left fork leg damper; 2014, 0.345 litres |
r. | Right fork leg tube; 2014, 0.242 litres |
s. | Right fork leg damper; 2014, 0.345 litres |
t. | Left fork leg; 2015, 0.646 - 0.654 litres |
u. | Right fork leg; 2015, 0.646 - 0.654 litres |
v. | Left fork leg; 2016, 0.665 - 0.673 litres |
w. | Right fork leg; 2016, 0.665 - 0.673 litres |
x. | Left fork leg; 2012, 42.0 - 47.0 mm |
y. | Right fork leg; 2012, 42.0 - 47.0 mm |
z. | Left fork leg; 2015, 92.0 mm |
ba. | Right fork leg; 2015, 92.0 mm |
bb. | Left fork leg; 2016, 87.0 mm |
bc. | Right fork leg; 2016, 87.0 mm |
There are no notes to display for this model
Hours Max | 15 |
Months Max | 24 |
Months Max | 24 |
Hours Max | 75 |
Copyright © OATS Ltd. 2025