Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Product 1
|
Qualube MCEO 10W-40 Engine Oil (a, b, c, d) |
3.8
|
Product 2 |
Qualsyn PCMO FS 5W40 | ||
Product 3 |
Qualsyn PCMO SS 10W40 | ||
Coolant
|
Qualube Qualguard ORATEC Coolant (e) |
2.2
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Grease points
|
Product 1
|
Qualube Lithium EP 2 |
|
Product 2 |
Qualube Lithium Complex 2 | ||
Fork
|
Qualube Eurofleet 10 |
0.49
(f, g, h, i)
|
a. | Preferred lubricant specification & >-15°C |
b. | Alternative recommendations, Preferred lubricant specification, -15°C to 32°C: Qualsyn MS FS 5W30 C3 / Qualube Lawnmower 10W-30; Qualube Agri - Supreme 10W30 / Qualsyn MS FS 5W30 C3 / Qualube Lawnmower 10W-30; Qualube Agri - Supreme 10W30 / Qualube Lawnmower 10W-30 / Qualube S1 10W30 |
c. | Alternative recommendations, Preferred lubricant specification, >-15°C: Qualube MCEO 10W-40 Engine Oil / Qualsyn PCMO SS 10W40 |
d. | Alternative recommendations, >0°C: Contact with our Technical Team; Qualube Eurofleet 20W50 |
e. | De-ionised water with 50% anti-freeze |
f. | Left fork leg, 0.49 litres |
g. | Right fork leg, 0.49 litres |
h. | Left fork leg; Fork fully compressed; compression spring and spacer removed, 102 mm |
i. | Right fork leg; Fork fully compressed; compression spring and spacer removed, 102 mm |
There are no notes to display for this model
Miles Max | 8000 |
Months Max | 12 |
Miles Max | 12000 |
Months Max | 18 |
Copyright © OATS Ltd. 2024