Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Qualsyn PCMO SS 10W40 (a, b, c, d) |
3.7
|
|
Coolant
|
Qualube Qualguard ORATEC Coolant (e) |
1.8 - 2.8
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Clutch fluid
|
Product 1
|
Qualube Brake Fluid DOT4 |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Chain
|
Qualube Clear Chain Spray |
|
|
Fork
|
Contact with our Technical Team (j) |
0.44
(f, g, h, i)
|
a. | >-5°C |
b. | Alternative recommendations, Preferred lubricant specification, >-5°C: Contact with our Technical Team |
c. | Alternative recommendations, >-10°C: Qualube MCEO 10W-40 Engine Oil / Qualsyn PCMO FS 5W40 / Qualsyn PCMO SS 10W40 |
d. | Alternative recommendations, >0°C: Qualube Eurofleet 20W50 |
e. | De-ionised water with 35 - 40% anti-freeze |
f. | Left fork leg, 0.44 litres |
g. | Right fork leg, 0.44 litres |
h. | Left fork leg, 104 mm |
i. | Right fork leg, 104 mm |
j. | Alternative recommendations: Contact with our Technical Team |
There are no notes to display for this model
Miles Max | 7500 |
Months Max | 12 |
Miles Max | 22500 |
Months Max | 36 |
Miles Max | 22500 |
Months Max | 36 |
Miles Max | 22500 |
Months Max | 36 |
Copyright © OATS Ltd. 2024