Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Contact with our Technical Team (a, b, c, d) |
4.0
|
|
Coolant
|
Contact with our Technical Team |
3.0
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 (e, f, g) |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Fork
|
Contact with our Technical Team (l, m, n) |
0.35
(h, i, j, k)
|
a. | Change intervals, 132: no information available |
b. | Change intervals, 151: 6000 miles, 12 months |
c. | Change intervals, 156: 6000 miles, 12 months |
d. | Do not use oil additives |
e. | Change intervals, 132: no information available |
f. | Change intervals, 151: 6000 miles, 12 months |
g. | Change intervals, 156: 6000 miles, 12 months |
h. | Left fork leg, 0.35 litres |
i. | Right fork leg, 0.35 litres |
j. | Left fork leg; Fork fully compressed; compression spring and spacer removed, 133 - 137 mm |
k. | Right fork leg; Fork fully compressed; compression spring and spacer removed, 133 - 137 mm |
l. | Change intervals, 132: no information available |
m. | Change intervals, 151: no information available |
n. | Change intervals, 156: 18000 miles |
There are no notes to display for this model
There is no Oil Change Interval data to display for this model
Copyright © OATS Ltd. 2024