Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Qualsyn PCMO SS 10W40 (a, b, c) |
1.3
|
|
Coolant
|
Qualube Qualguard ORATEC Coolant (d) |
1.3
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 (e) |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Clutch Fluid
|
Contact with our Technical Team (f) |
|
|
Fork
|
Contact with our Technical Team |
0.61
(g, h, i, j)
|
a. | Synthetic & >0°C |
b. | Alternative recommendations, Synthetic, <0°C: Qualsyn PCMO SS 10W40 / Qualube MCEO 10W-40 Engine Oil / Qualsyn PCMO FS 5W40; Contact with our Technical Team; Qualube MCEO 10W-40 Engine Oil / Qualsyn PCMO FS 5W40 / Qualsyn PCMO SS 10W40 |
c. | Alternative recommendations, Synthetic, >0°C: Contact with our Technical Team; Qualsyn PCMO SS 10W40 |
d. | De-ionised water with 40% anti-freeze & >-25°C |
e. | Alternative recommendations: Qualube Brake Fluid DOT5.1 |
f. | Mineral |
g. | Left fork leg, 0.61 litres |
h. | Right fork leg, 0.61 litres |
i. | Left fork leg, 88.0 - 92.0 mm |
j. | Right fork leg, 88.0 - 92.0 mm |
There are no notes to display for this model
Hours Max | 12 |
Months Max | 24 |
Copyright © OATS Ltd. 2024