Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Contact with our Technical Team |
4.1
|
|
Coolant
|
Qualube Qualguard ORATEC Coolant (a, b) |
2.7
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 (c, d) |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Fork
|
Contact with our Technical Team (i, j) |
0.41
(e, f, g, h)
|
a. | Change intervals, Driving Condition: Normal conditions: 24 months |
b. | Change intervals, Driving Condition: Severe conditions: 12 months |
c. | Change intervals, Driving Condition: Normal conditions: 24 months |
d. | Change intervals, Driving Condition: Severe conditions: 12 months |
e. | Left fork leg, 0.41 litres |
f. | Right fork leg, 0.41 litres |
g. | Left fork leg, 200 mm |
h. | Right fork leg, 200 mm |
i. | Change intervals, Driving Condition: Normal conditions: 24854 miles, 48 months |
j. | Change intervals, Driving Condition: Severe conditions: 12427 miles, 24 months |
There are no notes to display for this model
There is no Oil Change Interval data to display for this model
Copyright © OATS Ltd. 2024