Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Qualsyn PCMO FS 5W40 (a, b, c) |
1.2
|
|
Final Drive
|
Qualube SS 75W90 (d) |
|
|
Coolant
|
Qualube Qualguard ORATEC Coolant (e, f, g) |
0.8
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 (h, i) |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Grease points
|
Product 1
|
Qualube Lithium EP 2 |
|
Product 2 |
Qualube Lithium Complex 2 | ||
Fork
|
Contact with our Technical Team (n, o, p, q) |
0.35 - 0.4
(j, k, l, m)
|
a. | Change intervals, Driving Condition: Normal conditions: 3726 miles |
b. | Change intervals, Driving Condition: Severe conditions: 1863 miles |
c. | Alternative recommendations: Contact with our Technical Team |
d. | Alternative recommendations: Qualube SS 75W90 |
e. | Change intervals, Driving Condition: Normal conditions: 11185 miles, 24 months |
f. | Change intervals, Driving Condition: Severe conditions: 5593 miles, 12 months |
g. | De-ionised water with 50% anti-freeze |
h. | Change intervals, Driving Condition: Normal conditions: 11185 miles, 24 months |
i. | Change intervals, Driving Condition: Severe conditions: 5593 miles, 12 months |
j. | Left fork leg; MingXing, 0.36 - 0.37 litres |
k. | Right fork leg; MingXing, 0.35 - 0.36 litres |
l. | Left fork leg; Paioli, 0.39 - 0.4 litres |
m. | Right fork leg; Paioli, 0.39 - 0.4 litres |
n. | Change intervals, Driving Condition: Normal conditions: 22369 miles, 48 months |
o. | Change intervals, Driving Condition: Severe conditions: 11185 miles, 24 months |
p. | Preferred lubricant specification |
q. | Alternative recommendations: Contact with our Technical Team |
There are no notes to display for this model
There is no Oil Change Interval data to display for this model
Copyright © OATS Ltd. 2024