Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (DT) (Paccar PX-7; 220-260hp)
|
Qualube Extremol FS 10W30 (a, b, c) |
16.7
|
|
Transmission (Allison 6-speed 2000/3000 Series)
|
Qualube FS ATF MF (d) |
12.0 - 25.0
|
|
Differential (Dana Spicer Single Axle 17000-21000 lbs)
|
Qualube Syntogear FS TDL 75W90 (e) |
13.0 - 17.5
|
|
Coolant
|
Product 1
|
Qualube Qualguard ORATEC Coolant (f) |
28.9
|
Product 2 |
Qualube Qualguard HD5X Coolant |
a. | >-15°C to 40°C |
b. | Alternative recommendations, >-15°C to 40°C: Qualube Extremol FS 10W30 / Qualube Supremol 5W30 |
c. | Alternative recommendations, >-10°C to >50°C: Qualube Extremol 15W40 / Qualube Extremol 10W40 |
d. | Alternative recommendations: Contact with our Technical Team; Qualube ATF Type D3 / Qualube FS ATF MF |
e. | Alternative recommendations: Qualube Syntogear FS TDL 75W90; Contact with our Technical Team |
f. | >-37°C |
There are no notes to display for this model
Miles Min | 15000 |
Miles Max | 20000 |
Months Min | 6 |
Months Max | 12 |
Hours Max | 500 |
Miles Min | 150000 |
Miles Max | 300000 |
Months Max | 48 |
Hours Max | 6000 |
Miles Max | 500000 |
Months Max | 60 |
Miles Max | 750000 |
Months Max | 96 |
Hours Max | 12000 |
Copyright © OATS Ltd. 2024