Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (DT) (240, 280, 320 HP, SCR)
|
Product 1
|
Qualube Endurol 15W40 (a, b, c, d) |
21.0 / 25.0
|
Product 2 |
Qualube Extremol 15W40 | ||
Product 3 |
Qualube Extremol 10W40 | ||
Coolant
|
Product 1
|
Qualube Qualguard ORATEC Coolant |
23.0
(e)
|
Product 2 |
Qualube Qualguard VCS 2 Coolant |
a. | -15°C to >40°C |
b. | Alternative recommendations, -20°C to >40°C: Qualube Extremol 10W40 / Qualube Supremol 10W40 / Qualube Endurasyn SS 10W-40 |
c. | Alternative recommendations, -20°C to 30°C: Qualube Extremol FS 10W30 / Qualube FS Extendol 5W30 / Qualube Endurasyn SS 10W-30 |
d. | Alternative recommendations, -15°C to >40°C: Qualube Extremol 15W40 / Qualube Extremol 10W40 / Qualube Supremol 10W40; Qualube Endurol 15W40 / Qualube Extremol 10W40 / Qualube Supremol 10W40 |
e. | Capacity is only a guideline, as this varies dependent on vehicle installation and equipment |
There are no notes to display for this model
Miles Min | 3125 |
Miles Max | 37500 |
Months Max | 12 |
Miles Max | 250000 |
Months Max | 36 |
Copyright © OATS Ltd. 2025