Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (DT) (338kW)
|
Product 1
|
Qualube Extremol 15W40 (a, b, c, d) |
33.0 / 37.0
|
Product 2 |
Qualube Extremol 10W40 | ||
Product 3 |
Qualube Supremol 10W40 | ||
Coolant
|
Product 1
|
Qualube Qualguard ORATEC Coolant |
42.0 / 44.0
|
Product 2 |
Qualube Qualguard VCS 2 Coolant |
a. | -15°C to >40°C |
b. | Alternative recommendations, -20°C to >40°C: Qualube Extremol 10W40 / Qualube Supremol 10W40 / Qualube Masterfleet HD FS 10W40 |
c. | Alternative recommendations, -20°C to 30°C: Qualube Extremol FS 10W30 / Qualube Supremol 5W30 |
d. | Alternative recommendations, -15°C to >40°C: Qualube Endurol 15W40 / Qualube Extremol 15W40 / Qualube Extremol 10W40 |
There are no notes to display for this model
Miles Min | 12500 |
Miles Max | 62500 |
Months Max | 12 |
Miles Max | 312500 |
Months Max | 48 |
Copyright © OATS Ltd. 2025