Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (D / DT) (Perkins 1104, 4.4L, 4-cyl;)
|
Product 1
|
Qualube Endurol 15W40 (a, b, c, d) |
10.4 - 11.4
|
Product 2 |
Qualube Eurofleet 15W40 | ||
Product 3 |
Qualube Extremol 15W40 | ||
Coolant
|
Qualube Qualguard ORATEC Coolant (e, f) |
|
a. | >-10°C |
b. | Alternative recommendations, -18°C to 40°C: Qualube Extremol FS 10W30 / Qualube Endurasyn SS 10W-30 |
c. | Alternative recommendations, >-18°C: Qualube Extremol 10W40 / Qualube Endurasyn SS 10W-40 / Qualube Extendol 10W40 |
d. | Alternative recommendations, >-10°C: Qualube Endurol 15W40 / Qualube Eurofleet 15W40 / Qualube Extremol 10W40 |
e. | Mix ratio, 50% >-37°C |
f. | Alternative recommendations, Mix ratio 50% >-37°C: Qualube Qualguard ORATEC Coolant / Qualube Qualguard HD5X Coolant |
There are no notes to display for this model
Hours Max | 500 |
Months Min | 36 |
Months Max | 72 |
Hours Min | 6000 |
Hours Max | 12000 |
Copyright © OATS Ltd. 2025