Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (D / DT)
|
Product 1
|
Qualube Endurasyn SS 10W-40 (a, c, d, e, f, g) |
26.0
(b)
|
Product 2 |
Qualube Extendol 10W40 | ||
Coolant
|
Qualube Qualguard Si-OAT Coolant |
|
a. | Engine, Euro3, Qualube Extendol 10W40 |
b. | With superfine oil filter in bypass flow add 13 ltr to oil capacity listed |
c. | Alternative recommendations, -30°C to 35°C: Qualube FS Extendol 5W30 |
d. | Alternative recommendations, -30°C to >35°C: Contact with our Technical Team |
e. | Alternative recommendations, -20°C to 35°C: Qualube FS Extendol 5W30 / Qualube Endurasyn SS 10W-30 / Qualube Agri - Supreme 10W30 |
f. | Alternative recommendations, -20°C to >35°C: Qualube Endurasyn SS 10W-40 / Qualube Extendol 10W40 |
g. | Alternative recommendations, -15°C to >35°C: Qualube Endurol 15W40 / Qualube Extremol 15W40 / Qualube Endurasyn SS 10W-40 |
There are no notes to display for this model
There is no Oil Change Interval data to display for this model
Copyright © OATS Ltd. 2025