Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (D)
|
Qualsyn PCMO SS 10W40 (a, b, c, d, e) |
4.3
|
|
Transmission (Manual)
|
Qualube Syntogear FS TDL 75W90 (f) |
1.9
|
|
Coolant
|
Qualube Qualguard ORATEC Coolant (g, h) |
6.5
|
|
Brake system
|
Qualube Brake Fluid DOT4 |
2.0
|
|
Power Steering
|
Contact with our Technical Team |
0.7 - 0.9
|
|
Air conditioning
|
|
||
Compressor
|
Contact with our Technical Team |
|
a. | >-15°C |
b. | Alternative recommendations, All temperatures: Contact with our Technical Team |
c. | Alternative recommendations, -30°C to 15°C: Qualsyn PCMO FS 5W30; Contact with our Technical Team; Motul Specific 505 01 502 5W-40 / Motul 8100 X-Cess 5W-40 / Qualsyn PCMO FS 5W40 |
d. | Alternative recommendations, -15°C to 15°C: Qualsyn PCMO FS 5W30; Contact with our Technical Team; Qualsyn PCMO FS 5W40 / Qualsyn PCMO SS 10W40 |
e. | Alternative recommendations, >-15°C: Contact with our Technical Team |
f. | Alternative recommendations: Contact with our Technical Team |
g. | Do not mix different coloured coolants |
h. | Alternative recommendations, Do not mix different coloured coolants: Qualube Qualguard ORATEC Coolant |
There are no notes to display for this model
There is no Oil Change Interval data to display for this model
Copyright © OATS Ltd. 2024