Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Qualsyn PCMO FS 5W30 (a, b, c, d, e, f, g) |
4.75
|
|
Transmission (Manual)
|
Qualube Syntogear FS TDL 75W90 |
1.55
(h)
|
|
Coolant
|
Qualube Qualguard ORATEC Coolant (i) |
12.3
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
1.0
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Power Steering
|
|
||
Grease points
|
Product 1
|
Qualube Lithium EP 2 |
|
Product 2 |
Qualube Lithium Complex 2 |
a. | Synthetic & >-30°C |
b. | Alternative recommendations, All temperatures & semi-synthetic: Contact with our Technical Team |
c. | Alternative recommendations, All temperatures & synthetic: Contact with our Technical Team |
d. | Alternative recommendations, Semi-synthetic, >-30°C: Qualsyn PCMO FS 5W30; Qualsyn PCMO FS 5W40; Contact with our Technical Team |
e. | Alternative recommendations, Semi-synthetic, >-20°C: Qualsyn PCMO FS 5W30; Qualsyn PCMO FS 5W40 / Qualsyn PCMO SS 10W40; Contact with our Technical Team |
f. | Alternative recommendations, Synthetic, >-30°C: Qualsyn PCMO FS 5W40; Contact with our Technical Team |
g. | Alternative recommendations, Synthetic, >-20°C: Qualsyn PCMO FS 5W30; Qualsyn PCMO FS 5W40 / Qualsyn PCMO SS 10W40; Contact with our Technical Team |
h. | Filled for life, 1.55 litres |
i. | De-ionised water with 50% anti-freeze & >-30°C |
There are no notes to display for this model
There is no Oil Change Interval data to display for this model
Copyright © OATS Ltd. 2024