Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (D)
(Without Diesel Particulate Filter)
|
Qualsyn MS FS 5W30 C3 (c, d) |
7.1 / 7.5
(a, b)
|
|
Engine (D)
(With Diesel Particulate Filter)
|
Qualsyn MS FS 0W-20 SC (g, h) |
7.1 / 7.5
(e, f)
|
|
Transmission (Automatic)
(Code: AC60F)
|
Qualube FS ATF MF |
1.5 - 9.5
(i, j)
|
|
Transmission (Automatic)
(Code: AC60E)
|
Qualube FS ATF MF |
1.5 / 9.5
(k, l)
|
|
Transmission (Manual)
(Code: RC61F)
|
Product 1
|
Qualube SS 75W90 (m) |
2.5
|
Product 2 |
Qualube Syntogear FS TDL 75W90 | ||
Product 3 |
Qualube Syntogear SG 75W-90 | ||
Transmission (Manual)
(Code: RC61)
|
Product 1
|
Qualube SS 75W90 (n) |
2.7
|
Product 2 |
Qualube Syntogear FS TDL 75W90 | ||
Product 3 |
Qualube Syntogear SG 75W-90 | ||
Differential - rear
|
Product 1
|
Qualube SS 75W90 (o) |
3.55 - 3.7
|
Product 2 |
Qualube Syntogear FS TDL 75W90 | ||
Coolant
|
Qualube Qualguard ORATEC Coolant |
2.95 / 8.2 / 8.7 / 8.8 / 9.1 / 9.3 / 9.8
(p, q, r, s, t, u, v)
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
1.0
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Power Steering
|
Product 1
|
Qualube ATF Type D3 (w) |
|
Product 2 |
Qualube FS ATF MF | ||
Air conditioning
|
|
||
Compressor
|
Contact with our Technical Team |
|
a. | With balance shaft, 7.1 litres |
b. | Without balance shaft, 7.5 litres |
c. | All temperatures |
d. | Alternative recommendations, All temperatures: Qualsyn MS FS 5W30 C3 / Qualsyn PCMO FS 5W30; Qualsyn MS FS 5W30 FSF; Qualsyn PCMO FS 5W30; Contact with our Technical Team; Qualube Endurasyn SS 10W-30 / Qualube Agri - Supreme 10W30 / Qualsyn MS FS 5W30 C3; Qualube Extremol FS 10W30 / Qualube Endurasyn SS 10W-30 / Qualube Agri - Supreme 10W30 |
e. | With balance shaft, 7.1 litres |
f. | Without balance shaft, 7.5 litres |
g. | All temperatures |
h. | Alternative recommendations, All temperatures: Qualsyn PCMO FS 0W-30 2312 / Qualsyn MS FS 0W30 C2; Qualsyn MS FS 5W30 C3 / Qualsyn MS FS 0W30 C2 |
i. | Gearbox refill, 1.5 litres |
j. | Gearbox refill after overhaul, 9.3 - 9.5 litres |
k. | Gearbox refill, 1.5 litres |
l. | Gearbox refill after overhaul, 9.5 litres |
m. | Alternative recommendations: Qualube SS 75W90 / Qualube Syntogear FS TDL 75W90 |
n. | Alternative recommendations: Qualube SS 75W90 / Qualube Syntogear FS TDL 75W90 |
o. | Alternative recommendations: Contact with our Technical Team |
p. | Cooling system; Without EGR cooler; Manual transmission, 8.2 litres |
q. | Cooling system; Without EGR cooler; Automatic transmission, 8.8 litres |
r. | Cooling system; With EGR cooler; without viscous heater; Manual transmission, 8.7 litres |
s. | Cooling system; With EGR cooler; without viscous heater; Automatic transmission, 9.3 litres |
t. | Cooling system; With EGR cooler; with viscous heater; Manual transmission, 9.1 litres |
u. | Cooling system; With EGR cooler; with viscous heater; Automatic transmission, 9.8 litres |
v. | Cooling system - intercooler, 2.95 litres |
w. | Alternative recommendations: Qualube ATF Type D / Qualube FS ATF MF |
There are no notes to display for this model
There is no Oil Change Interval data to display for this model
Copyright © OATS Ltd. 2024