Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Product 1
|
Qualsyn MS FS 5W30 C3 (c, d, e, f, g) |
4.2 / 4.3
(a, b)
|
Product 2 |
Qualsyn MS FS 5W30 VAG | ||
Product 3 |
Qualube Super HDFE 5W-30 | ||
Transmission (Automatic CVT)
|
Contact with our Technical Team |
12.0 - 12.5
|
|
Transmission (Automatic)
|
Qualube FS ATF MF |
9.8
|
|
Transmission (Manual)
|
Product 1
|
Qualube SS 75W90 |
3.7
(h)
|
Product 2 |
Qualube Syntogear FS TDL 75W90 | ||
Differential - front
|
Product 1
|
Qualube SS 75W90 (i) |
1.3 - 1.4
|
Product 2 |
Qualube Syntogear FS TDL 75W90 | ||
Differential - rear
(Transmission Type: CVT)
|
Product 1
|
Qualube SS 75W90 (j) |
0.8
|
Product 2 |
Qualube Syntogear FS TDL 75W90 | ||
Differential - rear
(Transmission Type: Manual transmission)
|
Contact with our Technical Team (k) |
0.8
|
|
Coolant
|
Contact with our Technical Team |
6.4 / 6.5
(l, m)
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 (n) |
0.5
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Power Steering
|
Qualube FS ATF MF (o) |
0.7
|
|
Grease points
|
Product 1
|
Qualube Lithium EP 2 |
|
Product 2 |
Qualube Lithium Complex 2 | ||
Air conditioning
|
|
||
Compressor
|
Contact with our Technical Team |
|
a. | With oil cooler, 4.3 litres |
b. | Without oil cooler, 4.2 litres |
c. | All temperatures |
d. | Alternative recommendations, All temperatures: Qualsyn PCMO FS 5W40; Qualsyn MS FS 5W30 C3 / Qualsyn MS FS 5W30 FSF / Qualsyn MS FS 5W30 VAG; Qualsyn MS FS 5W30 C3; Contact with our Technical Team; Qualsyn MS FS 5W30 FSF; Qualsyn PCMO FS 5W30; Motul 8100 X-Cess 5W-40 / Qualsyn PCMO FS 5W40 |
e. | Alternative recommendations, Hot regions & severe conditions: Qualsyn PCMO FS 10W50; Qualube Extremol 15W40; Qualube Endurol 15W40 / Qualube Extremol 15W40; Contact with our Technical Team |
f. | Alternative recommendations, Preferred lubricant specification, <40°C: Contact with our Technical Team |
g. | Alternative recommendations, >-20°C: Qualsyn MS FS 5W30 C3 / Qualsyn MS FS 5W30 VAG / Qualube Supremol 5W30; Qualube Extremol 10W40 / Qualsyn PCMO FS 5W40 / Qualsyn PCMO SS 10W40; Qualsyn PCMO FS 10W50; Qualube Endurasyn SS 10W-30 / Qualsyn MS FS 5W30 C3 / Qualsyn MS FS 5W30 FSF; Qualube Extremol 10W40 / Qualube Endurasyn SS 10W-40 / Qualsyn PCMO SS 10W40; Qualube Endurasyn SS 10W-30 / Qualsyn MS FS 5W30 C3; Contact with our Technical Team; Qualsyn MS FS 5W30 FSF; Qualsyn PCMO FS 5W30; Qualsyn PCMO FS 5W40 / Qualsyn PCMO SS 10W40 |
h. | 6-speed manual transmission, 3.7 litres |
i. | All temperatures |
j. | All temperatures |
k. | All temperatures |
l. | Manual transmission, 6.5 litres |
m. | CVT, 6.4 litres |
n. | Alternative recommendations: Qualube Brake Fluid DOT4 / Qualube Brake Fluid DOT5.1 |
o. | Alternative recommendations: Qualube ATF Type D3 / Qualube FS ATF MF |
There are no notes to display for this model
There is no Oil Change Interval data to display for this model
Copyright © OATS Ltd. 2024