Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (D)
|
Product 1
|
Qualsyn PCMO FS 0W-30 2312 (a, b, c, d, e) |
6.0
|
Product 2 |
Qualsyn MS FS 0W30 C2 | ||
Transmission (Automatic)
(6-speed)
|
Qualube FS ATF MF (f, g) |
9.6
|
|
Transmission (Automatic)
(7-speed)
|
Qualube FS ATF MF (h, i) |
9.2
|
|
Transmission (Manual)
|
Product 1
|
Qualube SS 75W90 (j, k) |
2.2
|
Product 2 |
Qualube Syntogear FS TDL 75W90 | ||
Differential - rear
(Rear coil spring suspension)
|
Product 1
|
Qualube HD EP 80W90 (l, m) |
2.0
|
Product 2 |
Qualube Syntogear TDL 80W90 | ||
Product 3 |
Qualube LS HD EP 80W90 | ||
Differential - rear
(Independent rear suspension)
|
Product 1
|
Qualube HD EP 80W90 (n, o) |
1.6
|
Product 2 |
Qualube Syntogear TDL 80W90 | ||
Product 3 |
Qualube LS HD EP 80W90 | ||
Coolant
|
Qualube Qualguard Si-OAT Coolant (p, q, r) |
10.2
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 (s, t) |
1.0
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Power Steering
|
Contact with our Technical Team (u, v) |
1.1
|
|
Air conditioning
(With R1234yf refrigerant)
|
(w, x)
|
||
Air conditioning
(With R134a refrigerant)
|
(y, z)
|
||
Compressor
|
Contact with our Technical Team |
|
|
DEF tank
|
Contact with our Technical Team |
|
a. | Change intervals, Driving Condition: Normal conditions & Before 2017-10: 12500 miles |
b. | Change intervals, Driving Condition: Normal conditions & From 2017-10: 12500 miles, 12 months |
c. | Change intervals, Driving Condition: Severe conditions & Before 2017-10: 6250 miles, 6 months |
d. | Change intervals, Driving Condition: Severe conditions & From 2017-10: 4500 miles, 6 months |
e. | Alternative recommendations: Qualsyn MS FS 5W30 C3; Qualsyn MS FS 5W30 C3 / Qualsyn MS FS 5W30 VAG |
f. | Change intervals, Before 2017-10: 37500 miles |
g. | Change intervals, From 2017-10: 36000 miles, 48 months |
h. | Change intervals, Before 2017-10: 37500 miles |
i. | Change intervals, From 2017-10: 36000 miles, 48 months |
j. | Change intervals, Before 2017-10: 75000 miles |
k. | Change intervals, From 2017-10: 72000 miles |
l. | Change intervals, Before 2017-10: 75000 miles |
m. | Change intervals, From 2017-10: 72000 miles |
n. | Change intervals, Before 2017-10: 75000 miles |
o. | Change intervals, From 2017-10: 72000 miles |
p. | Change intervals, Before 2017-10: 125000 miles, 60 months |
q. | Change intervals, From 2017-10: 63000 miles, 36 months |
r. | De-ionised water with 50% anti-freeze |
s. | Change intervals, Driving Condition: Normal conditions: 24 months |
t. | Change intervals, Driving Condition: Severe conditions: 12 months |
u. | Change intervals, Before 2017-10: 37500 miles |
v. | Change intervals, From 2017-10: 36000 miles, 48 months |
w. | Without rear air conditioning, 490 - 550 g |
x. | With rear air conditioning, 770 - 830 g |
y. | Without rear air conditioning, 520 - 580 g |
z. | With rear air conditioning, 820 - 880 g |
There are no notes to display for this model
There is no Oil Change Interval data to display for this model
Copyright © OATS Ltd. 2025