Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Qualsyn PCMO FS 5W30 (a, b, c, d) |
4.3
|
|
Transmission (DCT)
|
Contact with our Technical Team |
1.7
|
|
Transmission (Manual)
|
Qualube Syntogear 75W80 FE (e) |
2.6
|
|
Coolant
|
Contact with our Technical Team (h, i, j) |
10.5 / 10.9
(f, g)
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
1.0
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Air conditioning
|
|
a. | >-25°C |
b. | Alternative recommendations, All temperatures: Contact with our Technical Team |
c. | Alternative recommendations, >-25°C: Contact with our Technical Team; Motul 8100 X-Cess 5W-40; Qualsyn PCMO FS 5W40 |
d. | Alternative recommendations, >-20°C: Qualsyn PCMO FS 5W40; Contact with our Technical Team |
e. | All temperatures |
f. | 3-door, 10.5 litres |
g. | 5-door, 10.9 litres |
h. | De-ionised water with 55% anti-freeze & >-45°C |
i. | Alternative recommendations, De-ionised water with 50% anti-freeze, >-37°C: Contact with our Technical Team |
j. | Alternative recommendations, Note: Do not dilute the coolant!, >-37°C: Contact with our Technical Team |
There are no notes to display for this model
There is no Oil Change Interval data to display for this model
Copyright © OATS Ltd. 2024