Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
(Engine Code: K4J 770)
|
Qualsyn MS FS 5W30 FSF (a, b, c, d) |
5.0
|
|
Engine (P)
(Engine Code: K4J 780)
|
Qualsyn MS FS 5W30 FSF (e, f, g, h) |
5.0
|
|
Transmission (Manual)
|
Qualube Syntogear 75W80 FE (i) |
2.8
|
|
Coolant
|
Qualube Qualguard ORATEC Coolant |
5.5
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
1.0
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Air conditioning
|
|
||
Compressor
|
Contact with our Technical Team |
|
a. | >-25°C |
b. | Alternative recommendations, >-30°C: Contact with our Technical Team |
c. | Alternative recommendations, >-25°C: Qualsyn PCMO FS 5W30; Contact with our Technical Team; Motul 8100 X-Cess 5W-40 / Qualsyn PCMO FS 5W40 |
d. | Alternative recommendations, >-20°C: Qualsyn MS FS 5W30 FSF; Qualsyn PCMO FS 5W30; Qualsyn PCMO FS 5W40 / Qualsyn PCMO SS 10W40; Qualsyn PCMO FS 10W50 |
e. | >-25°C |
f. | Alternative recommendations, >-30°C: Contact with our Technical Team |
g. | Alternative recommendations, >-25°C: Motul 8100 X-Cess 5W-40 / Qualsyn PCMO FS 5W40 |
h. | Alternative recommendations, >-20°C: Qualsyn PCMO FS 5W40 / Qualsyn PCMO SS 10W40 |
i. | Alternative recommendations: Qualube Syntogear 75W80 FE |
There are no notes to display for this model
There is no Oil Change Interval data to display for this model
Copyright © OATS Ltd. 2024