Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Contact with our Technical Team (a) |
7.1
|
|
Transfer box
|
Contact with our Technical Team |
1.1 / 1.8 / 2.0 / 2.1 / 2.38 / 2.9 / 9.0
(b, c, d, e, f, g, h)
|
|
Transmission (Automatic)
|
Contact with our Technical Team (i) |
9.0
|
|
Differential - front
|
Product 1
|
Qualube SS 75W90 |
1.1 / 1.8 / 2.0 / 2.1 / 2.38 / 2.9 / 9.0
(j, k, l, m, n, o, p, q)
|
Product 2 |
Qualube Syntogear FS TDL 75W90 | ||
Differential - rear
(Limited-slip differential)
|
Contact with our Technical Team (r) |
|
|
Differential - rear
(Open differential)
|
Contact with our Technical Team |
1.1 / 1.8 / 2.0 / 2.1 / 2.38 / 2.9 / 9.0
(s, t, u, v, w, x, y, z)
|
|
Coolant
|
Contact with our Technical Team |
3.6 / 17.7
(ba, bb)
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 (bc, bd) |
1.0
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Air conditioning
|
|
||
Compressor
|
Contact with our Technical Team |
|
|
Max Tow package
|
1.1 / 1.8 / 2.0 / 2.1 / 2.38 / 2.9 / 9.0
(be, bf, bg, bh, bi, bj, bk, bl)
|
||
TRX equipment level
|
Contact with our Technical Team |
1.1 / 1.8 / 2.0 / 2.1 / 2.38 / 2.9 / 9.0
(bm, bn, bo, bp, bq, br, bs, bt)
|
a. | Alternative recommendations: Contact with our Technical Team |
b. | Differential refill, 1.1 litres |
c. | Differential refill, 2.1 litres |
d. | Differential refill, 2.0 litres |
e. | Differential refill, 2.9 litres |
f. | Transfer box, 1.8 litres |
g. | Gearbox refill, 9.0 litres |
h. | Differential refill, 2.38 litres |
i. | Alternative recommendations: Contact with our Technical Team |
j. | Differential refill, 1.1 litres |
k. | Differential refill, 2.1 litres |
l. | Differential refill, 2.0 litres |
m. | Differential refill, 2.9 litres |
n. | Transfer box, 1.8 litres |
o. | Gearbox refill, 9.0 litres |
p. | Differential refill, 2.38 litres |
q. | Differential refill, 1.2 qt |
r. | Alternative recommendations: Contact with our Technical Team |
s. | Differential refill, 1.1 litres |
t. | Differential refill, 2.1 litres |
u. | Differential refill, 2.0 litres |
v. | Differential refill, 2.9 litres |
w. | Transfer box, 1.8 litres |
x. | Gearbox refill, 9.0 litres |
y. | Differential refill, 2.38 litres |
z. | Differential refill, 2.3 qt |
ba. | Cooling system, 17.7 litres |
bb. | Cooling system - intercooler, 3.6 litres |
bc. | Preferred lubricant specification |
bd. | Alternative recommendations: Qualube Brake Fluid DOT4 / Qualube Brake Fluid DOT5.1 |
be. | Differential refill, 1.1 litres |
bf. | Differential refill, 2.1 litres |
bg. | Differential refill, 2.0 litres |
bh. | Differential refill, 2.9 litres |
bi. | Transfer box, 1.8 litres |
bj. | Gearbox refill, 9.0 litres |
bk. | Differential refill, 2.38 litres |
bl. | Differential refill, 3.1 qt |
bm. | Differential refill, 1.1 litres |
bn. | Differential refill, 2.1 litres |
bo. | Differential refill, 2.0 litres |
bp. | Differential refill, 2.9 litres |
bq. | Transfer box, 1.8 litres |
br. | Gearbox refill, 9.0 litres |
bs. | Differential refill, 2.38 litres |
bt. | Differential refill, 2.09 qt |
There are no notes to display for this model
There is no Oil Change Interval data to display for this model
Copyright © OATS Ltd. 2024