Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (D)
|
Qualsyn PCMO FS 0W-30 2312 (a) |
3.75
|
|
Transmission (Manual)
|
Contact with our Technical Team (d, e) |
1.8 / 1.9
(b, c)
|
|
Coolant
|
Qualube Qualguard ORATEC Coolant |
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
1.0
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Air conditioning
(With R1234yf refrigerant)
|
(f, g, h)
|
||
Air conditioning
(With R134a refrigerant)
|
(i, j, k)
|
||
Compressor
|
Contact with our Technical Team |
|
|
DEF tank
|
Contact with our Technical Team |
|
|
Fuel additive
|
Contact with our Technical Team (l, m, n) |
|
a. | Alternative recommendations: Motul Specific 2290 5W-30; Motul 8100 X-Cess 5W-40 / Qualsyn PCMO FS 5W40; Contact with our Technical Team |
b. | Gearbox refill; Filled for life, 1.8 litres |
c. | Gearbox refill after overhaul; Filled for life, 1.9 litres |
d. | Preferred lubricant specification |
e. | Alternative recommendations: Contact with our Technical Team |
f. | Condenser with 1900 cm² surface area and 12 mm thickness; variable capacity compressor, 435 g |
g. | Condenser with 1900 cm² surface area and 12 mm thickness; fixed capacity compressor, 450 g |
h. | Condenser with 2300 cm² surface area and 16 mm thickness, 565 g |
i. | Condenser with 1900 cm² surface area and 12 mm thickness, 470 g |
j. | Condenser with 2300 cm² surface area and 16 mm thickness; low output, 600 g |
k. | Condenser with 2300 cm² surface area and 16 mm thickness; upper connector, 575 g |
l. | White clickfit on the reservoir filler connector |
m. | Alternative recommendations, Blue clickfit on the reservoir filler connector: Contact with our Technical Team |
n. | Alternative recommendations, Green clickfit on the reservoir filler connector: Contact with our Technical Team |
There are no notes to display for this model
There is no Oil Change Interval data to display for this model
Copyright © OATS Ltd. 2025