Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
(Engine Code: X 18 XE)
|
Product 1
|
Qualube Endurasyn SS 10W-40 (c, d, e, f, g, h) |
4.5 / 5.0
(a, b)
|
Product 2 |
Qualsyn PCMO SS 10W40 | ||
Engine (P)
(Engine Code: C 18 SEL)
|
Product 1
|
Qualube Endurasyn SS 10W-40 (k, l, m, n, o, p) |
4.0 / 5.0
(i, j)
|
Product 2 |
Qualsyn PCMO SS 10W40 | ||
Transmission (Automatic)
(Engine Code: X 18 XE)
|
Qualube ATF Type D |
3.0 - 3.5
|
|
Transmission (Automatic)
(Engine Code: C 18 SEL)
|
Qualube ATF Type D |
5.0
|
|
Transmission (Manual)
(Engine Code: X 18 XE)
|
Product 1
|
Qualube Agri - Supreme 10W30 (q) |
1.9
|
Product 2 |
Qualube EP 80 | ||
Product 3 |
Qualube Syntogear 75W80 FE | ||
Transmission (Manual)
(Engine Code: C 18 SEL)
|
Product 1
|
Qualube Agri - Supreme 10W30 (r) |
2.0 / 2.1
|
Product 2 |
Qualube EP 80 | ||
Product 3 |
Qualube Syntogear 75W80 FE | ||
Coolant
|
Qualube Qualguard ORATEC Coolant (u, v) |
6.8 / 6.9
(s, t)
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
0.4
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Power Steering
|
Qualube ATF Type D |
|
|
Grease points
|
Product 1
|
Qualube Lithium EP 2 |
|
Product 2 |
Qualube Lithium Complex 2 | ||
Air conditioning
|
(w)
|
||
Compressor
|
Contact with our Technical Team |
|
a. | Up to 06/1997, 4.5 litres |
b. | From 07/1997, 5.0 litres |
c. | >-20°C |
d. | Alternative recommendations, All temperatures: Contact with our Technical Team |
e. | Alternative recommendations, <10°C: Contact with our Technical Team |
f. | Alternative recommendations, >-20°C: Contact with our Technical Team; Qualsyn PCMO SS 10W40 |
g. | Alternative recommendations, >-15°C: Qualube Endurol 15W40 / Qualube Eurofleet 15W40 / Qualube Endurasyn SS 10W-40; Contact with our Technical Team; Qualube Endurol 15W40 / Qualube Eurofleet 15W40 / Qualsyn PCMO SS 10W40 |
h. | Alternative recommendations, >-10°C: Qualube Endurol 15W40 / Qualube Eurofleet 15W40; Qualube Eurofleet 20W50; Contact with our Technical Team |
i. | Two-piece sump, 5.0 litres |
j. | One-piece sump, 4.0 litres |
k. | >-20°C |
l. | Alternative recommendations, All temperatures: Contact with our Technical Team |
m. | Alternative recommendations, <10°C: Contact with our Technical Team |
n. | Alternative recommendations, >-20°C: Contact with our Technical Team; Qualsyn PCMO SS 10W40 |
o. | Alternative recommendations, >-15°C: Qualube Endurol 15W40 / Qualube Eurofleet 15W40 / Qualube Endurasyn SS 10W-40; Contact with our Technical Team; Qualube Endurol 15W40 / Qualube Eurofleet 15W40 / Qualsyn PCMO SS 10W40 |
p. | Alternative recommendations, >-10°C: Qualube Endurol 15W40 / Qualube Eurofleet 15W40; Qualube Eurofleet 20W50; Contact with our Technical Team |
q. | All temperatures |
r. | All temperatures |
s. | Manual transmission, 6.9 litres |
t. | Automatic transmission, 6.8 litres |
u. | De-ionised water with 52% anti-freeze & >-40°C |
v. | Alternative recommendations, De-ionised water with 44% anti-freeze, >-30°C: Qualube Qualguard ORATEC Coolant |
w. | Refer to the sticker under the bonnet, 700 - 900 g |
There are no notes to display for this model
There is no Oil Change Interval data to display for this model
Copyright © OATS Ltd. 2024