Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (D)
(Without Diesel Particulate Filter)
|
Qualsyn PCMO FS 5W30 (a, b, c, d, e) |
6.9
|
|
Engine (D)
(With Diesel Particulate Filter)
|
Qualsyn MS FS 5W30 C4 (f, g, h) |
6.9
|
|
Transmission (Automatic)
|
Qualube FS ATF MF (j) |
10.3
(i)
|
|
Transmission (Manual)
(from VSK***D40**135002 & 4WD)
|
Product 1
|
Qualube SS 75W90 (l, m) |
4.32
(k)
|
Product 2 |
Qualube Syntogear FS TDL 75W90 | ||
Transmission (Manual)
(from VSK***D40**135002 & RWD)
|
Product 1
|
Qualube SS 75W90 (o, p) |
3.99
(n)
|
Product 2 |
Qualube Syntogear FS TDL 75W90 | ||
Transmission (Manual)
(to VSK***D40**135001 & 4WD)
|
Product 1
|
Qualube SS 75W90 (r) |
4.32
(q)
|
Product 2 |
Qualube Syntogear FS TDL 75W90 | ||
Transmission (Manual)
(to VSK***D40**135001 & RWD)
|
Product 1
|
Qualube SS 75W90 (t) |
3.99
(s)
|
Product 2 |
Qualube Syntogear FS TDL 75W90 | ||
Differential - rear
(Limited-slip differential)
|
Qualube LS HD EP 80W90 |
|
|
Differential - rear
(Open differential)
|
Qualube Syntogear SA 75W-140 |
2.01
|
|
Coolant
|
Contact with our Technical Team (u, v) |
10.0 - 11.0
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 (w) |
1.0
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Power Steering
|
Qualube ATF D6 (x) |
1.0
|
|
Grease points
|
Product 1
|
Qualube Lithium EP 2 |
|
Product 2 |
Qualube Lithium Complex 2 | ||
Air conditioning
|
(y, z)
|
||
Compressor
|
Contact with our Technical Team |
|
a. | All temperatures & preferred lubricant specification |
b. | Alternative recommendations, All temperatures & preferred lubricant specification: Qualsyn MS FS 5W30 FSF; Qualsyn MS FS 5W30 C3; Qualsyn PCMO FS 5W30; Contact with our Technical Team |
c. | Alternative recommendations, >-20°C: Qualsyn MS FS 5W30 FSF; Qualube Endurasyn SS 10W-30 / Qualube Agri - Supreme 10W30 / Qualsyn MS FS 5W30 C3; Qualsyn PCMO FS 5W30; Contact with our Technical Team; Qualube Endurasyn SS 10W-40 / Qualube Extendol 10W40 / Qualsyn PCMO SS 10W40; Qualsyn PCMO FS 5W40 / Qualsyn PCMO SS 10W40; Qualsyn PCMO FS 10W50 |
d. | Alternative recommendations, >-15°C: Qualube Endurol 15W40 / Qualube Eurofleet 15W40 / Qualube Endurasyn SS 10W-40; Qualsyn PCMO SS 10W40; Contact with our Technical Team; Qualsyn PCMO FS 10W50 |
e. | Alternative recommendations, >-10°C: Qualube Endurol 15W40 / Qualube Eurofleet 15W40; Contact with our Technical Team; Qualube Eurofleet 20W50 |
f. | All temperatures & preferred lubricant specification |
g. | Alternative recommendations, All temperatures & preferred lubricant specification: Qualsyn MS FS 5W30 C3 / Qualsyn MS FS 5W30 VAG |
h. | Alternative recommendations, >-20°C: Contact with our Technical Team; Qualsyn MS FS 5W30 C3 / Qualsyn MS FS 5W30 VAG |
i. | 5-speed automatic transmission, 10.3 litres |
j. | Alternative recommendations: Qualube FS ATF MF |
k. | 6-speed manual transmission, 4.32 litres |
l. | Preferred lubricant specification |
m. | Alternative recommendations: Qualube SS 75W90 / Qualube Syntogear FS TDL 75W90 |
n. | 6-speed manual transmission, 3.99 litres |
o. | Preferred lubricant specification |
p. | Alternative recommendations: Qualube SS 75W90 / Qualube Syntogear FS TDL 75W90 |
q. | 6-speed manual transmission, 4.32 litres |
r. | Alternative recommendations: Qualube SS 75W90 / Qualube Syntogear FS TDL 75W90 / Qualube Syntogear SG 75W-90 |
s. | 6-speed manual transmission, 3.99 litres |
t. | Alternative recommendations: Qualube SS 75W90 / Qualube Syntogear FS TDL 75W90 / Qualube Syntogear SG 75W-90 |
u. | De-ionised water with 50% anti-freeze & >-35°C |
v. | Alternative recommendations, De-ionised water with 30% anti-freeze, >-15°C: Contact with our Technical Team |
w. | Alternative recommendations: Qualube Brake Fluid DOT4 / Qualube Brake Fluid DOT5.1 |
x. | Alternative recommendations: Contact with our Technical Team |
y. | With rear air conditioning, 800 - 900 g |
z. | Without rear air conditioning, 650 - 750 g |
There are no notes to display for this model
There is no Oil Change Interval data to display for this model
Copyright © OATS Ltd. 2024