Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (D)
(Without Diesel Particulate Filter)
|
Qualsyn PCMO FS 5W30 (a, b, c, d, e, f, g) |
5.6
|
|
Engine (D)
(With Diesel Particulate Filter)
|
Qualsyn MS FS 0W-20 SC (h, i, j, k, l, m, n) |
5.6
|
|
Transmission (DCT)
|
Contact with our Technical Team |
2.7 - 3.4
(o, p)
|
|
Coolant
|
Qualube Qualguard ORATEC Coolant |
8.5 / 9.0
(q, r)
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
0.45 - 0.51
(s, t)
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Air conditioning
(With R1234yf refrigerant)
|
(u, v)
|
||
Air conditioning
(With R134a refrigerant)
|
(w, x)
|
||
Compressor
|
Contact with our Technical Team |
|
|
DEF tank
|
Contact with our Technical Team |
|
a. | Preferred lubricant specification & >-25°C |
b. | Alternative recommendations, All temperatures & preferred lubricant specification: Contact with our Technical Team |
c. | Alternative recommendations, All temperatures: Contact with our Technical Team |
d. | Alternative recommendations, Preferred lubricant specification, >-25°C: Motul 8100 X-Cess 5W-40 / Qualsyn PCMO FS 5W40 |
e. | Alternative recommendations, Preferred lubricant specification, >-20°C: Qualsyn PCMO FS 5W30; Qualsyn PCMO FS 5W40 / Qualsyn PCMO SS 10W40 |
f. | Alternative recommendations, >-25°C: Qualube Supremol 5W30; Contact with our Technical Team |
g. | Alternative recommendations, >-20°C: Qualube Extremol FS 10W30 / Qualube Supremol 5W30; Qualube Extremol 10W40 / Qualube Supremol 10W40 / Qualube Masterfleet HD FS 10W40 |
h. | All temperatures & preferred lubricant specification |
i. | Alternative recommendations, All temperatures & preferred lubricant specification: Contact with our Technical Team; Qualsyn PCMO FS 0W-30 2312; Qualsyn PCMO FS 0W-30 2312 / Qualsyn MS FS 0W30 C2 |
j. | Alternative recommendations, All temperatures & top-up only: Contact with our Technical Team |
k. | Alternative recommendations, Preferred lubricant specification, >-25°C: Qualsyn MS FS 5W30 C3 / Qualsyn MS FS 5W30 VAG; Qualsyn MS FS 5W30 C3 / Qualsyn MS FS 0W30 C2; Motul Specific 505 01 502 5W-40; Contact with our Technical Team |
l. | Alternative recommendations, Preferred lubricant specification, >-20°C: Qualsyn MS FS 5W30 C3 / Qualsyn MS FS 5W30 VAG; Qualsyn MS FS 5W30 C3 |
m. | Alternative recommendations, Top-up only, >-25°C: Qualsyn PCMO FS 5W30; Motul 8100 X-Cess 5W-40 / Qualsyn PCMO FS 5W40 |
n. | Alternative recommendations, Top-up only, >-20°C: Qualsyn PCMO FS 5W30; Qualsyn PCMO FS 5W40 / Qualsyn PCMO SS 10W40 |
o. | Gearbox refill, 2.7 - 2.8 litres |
p. | Gearbox refill after overhaul, 3.3 - 3.4 litres |
q. | Without towing package, 8.5 litres |
r. | With towing package, 9.0 litres |
s. | Left-hand drive, 0.47 - 0.51 litres |
t. | Right-hand drive, 0.45 - 0.49 litres |
u. | Without rear air conditioning, 550 - 600 g |
v. | With rear air conditioning, 775 - 825 g |
w. | Without rear air conditioning, 625 - 675 g |
x. | With rear air conditioning, 825 - 875 g |
There are no notes to display for this model
There is no Oil Change Interval data to display for this model
Copyright © OATS Ltd. 2024