Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (D)
|
Product 1
|
Motul 8100 X-Cess 5W-40 (a, b) |
7.7
|
Product 2 |
Qualsyn PCMO FS 5W40 | ||
Transmission (Automatic)
(Code: 8HP75)
|
Contact with our Technical Team (g) |
8.5 / 9.0
(c, d, e, f)
|
|
Transmission (Automatic)
(Code: NAG1)
|
Qualube FS ATF MF |
5.0 / 7.7
(h, i, j, k)
|
|
Transmission (Automatic)
(Code: 8HP70)
|
Contact with our Technical Team (p) |
8.3 / 9.0
(l, m, n, o)
|
|
Differential - rear
(Electronic limited-slip differential)
|
Contact with our Technical Team |
0.51 / 0.9 / 1.2 / 1.3 / 1.35 / 1.4 / 1.9 / 5.0 / 8.3 / 8.5
(q, r, s, t, u, v, w, x, y, z)
|
|
Differential - rear
(Open differential)
|
Product 1
|
Qualube SS 75W90 |
0.51 / 0.9 / 1.2 / 1.35 / 1.4 / 1.9 / 5.0 / 8.3 / 8.5
(ba, bb, bc, bd, be, bf, bg, bh, bi, bj)
|
Product 2 |
Qualube Syntogear FS TDL 75W90 | ||
Coolant
|
Qualube Qualguard ORATEC Coolant (bk) |
11.4
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 (bl, bm) |
1.0
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Power Steering
|
Contact with our Technical Team (bn) |
|
|
Air conditioning
(With R1234yf refrigerant)
|
|
||
Air conditioning
(With R134a refrigerant)
|
|
||
Compressor
|
Contact with our Technical Team |
|
a. | Alternative recommendations, Preferred lubricant specification: Contact with our Technical Team |
b. | Alternative recommendations: Contact with our Technical Team; Motul 8100 X-Cess 5W-40 / Qualsyn PCMO FS 5W40 |
c. | Gearbox refill, 8.5 litres |
d. | Gearbox refill after overhaul, 9.0 litres |
e. | Gearbox refill after overhaul, 9.5 qt |
f. | Gearbox refill, 9.0 qt |
g. | Alternative recommendations: Contact with our Technical Team |
h. | Gearbox refill, 5.0 litres |
i. | Gearbox refill after overhaul, 7.7 litres |
j. | Gearbox refill after overhaul, 8.1 qt |
k. | Gearbox refill, 5.3 qt |
l. | Gearbox refill after overhaul, 9.0 litres |
m. | Gearbox refill, 8.3 litres |
n. | Gearbox refill after overhaul, 9.5 qt |
o. | Gearbox refill, 8.8 qt |
p. | Alternative recommendations: Contact with our Technical Team |
q. | Gearbox refill, 5.0 litres |
r. | Transfer box, 0.51 litres |
s. | Transfer box, 1.9 litres |
t. | Differential refill, 1.4 litres |
u. | Transfer box, 1.35 litres |
v. | Differential refill, 1.2 litres |
w. | Gearbox refill, 8.5 litres |
x. | Differential refill, 0.9 litres |
y. | Gearbox refill, 8.3 litres |
z. | Differential, rear, 1.3 litres |
ba. | Gearbox refill, 5.0 litres |
bb. | Transfer box, 0.51 litres |
bc. | Transfer box, 1.9 litres |
bd. | Differential refill, 1.4 litres |
be. | Transfer box, 1.35 litres |
bf. | Differential refill, 1.2 litres |
bg. | Gearbox refill, 8.5 litres |
bh. | Differential refill, 0.9 litres |
bi. | Gearbox refill, 8.3 litres |
bj. | Differential refill, 1.5 qt |
bk. | Do not mix fluids of different specifications |
bl. | Preferred lubricant specification |
bm. | Alternative recommendations: Qualube Brake Fluid DOT4 / Qualube Brake Fluid DOT5.1 |
bn. | Do not mix fluids of different specifications |
There are no notes to display for this model
There is no Oil Change Interval data to display for this model
Copyright © OATS Ltd. 2025