Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (D)
|
Product 1
|
Qualsyn PCMO FS 0W-30 2312 (a, b, c) |
4.3
|
Product 2 |
Qualsyn MS FS 0W30 C2 | ||
Transfer box
|
Product 1
|
Qualube SS 75W90 |
0.7 / 1.2 / 1.7
(d, e, f, g, h)
|
Product 2 |
Qualube Syntogear FS TDL 75W90 | ||
Transmission (Automatic)
|
Contact with our Technical Team (k, l) |
2.5 / 4.5
(i, j)
|
|
Transmission (Manual)
|
Contact with our Technical Team |
0.7 / 1.2 / 1.7
(m, n, o, p, q, r)
|
|
Differential - rear
(Hydraulic differential control unit)
|
Contact with our Technical Team |
|
|
Differential - rear
(Open differential)
|
Contact with our Technical Team |
0.7 / 0.89 / 1.15 / 1.2 / 1.23 / 1.7
(s, t, u, v, w, x, y, z, ba, bb)
|
|
Coolant
|
Contact with our Technical Team (bc) |
6.8
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 (bd, be) |
1.0
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Air conditioning
(With R1234yf refrigerant)
|
|
||
Air conditioning
(With R134a refrigerant)
|
|
||
Compressor
|
Contact with our Technical Team |
|
a. | Preferred lubricant specification |
b. | Alternative recommendations, Preferred lubricant specification: Contact with our Technical Team |
c. | Alternative recommendations: Qualsyn MS FS 5W30 C3 / Qualsyn MS FS 0W30 C2 |
d. | Transfer box; Single-gear transfer box, 0.7 litres |
e. | Transfer box; 2-gear transfer box, 1.2 litres |
f. | Transfer box; Single-gear transfer box, 0.74 qt |
g. | Transfer box; 2-gear transfer box, 1.26 qt |
h. | Gearbox refill, 1.7 litres |
i. | Gearbox refill after overhaul, 4.5 litres |
j. | Gearbox refill, 2.5 litres |
k. | Preferred lubricant specification |
l. | Alternative recommendations: Contact with our Technical Team |
m. | Transfer box; Single-gear transfer box, 0.7 litres |
n. | Transfer box; 2-gear transfer box, 1.2 litres |
o. | Transfer box; Single-gear transfer box, 0.74 qt |
p. | Transfer box; 2-gear transfer box, 1.26 qt |
q. | Gearbox refill, 1.7 litres |
r. | Gearbox refill, 1.8 qt |
s. | Transfer box; Single-gear transfer box, 0.7 litres |
t. | Transfer box; 2-gear transfer box, 1.2 litres |
u. | Transfer box; Single-gear transfer box, 0.74 qt |
v. | Transfer box; 2-gear transfer box, 1.26 qt |
w. | Gearbox refill, 1.7 litres |
x. | Differential, rear; Single-gear differential, 0.89 litres |
y. | Differential, rear; Single-gear differential, 0.94 qt |
z. | Differential, rear; 2-gear differential, 1.15 litres |
ba. | Differential, rear; 2-gear differential, 1.22 qt |
bb. | Differential, rear; With differential lock, 1.23 litres |
bc. | De-ionised water with 50% anti-freeze |
bd. | Preferred lubricant specification |
be. | Alternative recommendations: Qualube Brake Fluid DOT4 / Qualube Brake Fluid DOT5.1 |
There are no notes to display for this model
There is no Oil Change Interval data to display for this model
Copyright © OATS Ltd. 2024