Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Qualsyn MS FS 5W20 ECO (a, b, c) |
5.2
|
|
Transfer box
|
Product 1
|
Qualube SS 75W90 |
0.7 / 1.2 / 1.7 / 2.5
(d, e, f, g, h, i)
|
Product 2 |
Qualube Syntogear FS TDL 75W90 | ||
Transmission (Automatic)
|
Contact with our Technical Team |
2.5 / 4.5
(j, k, l, m)
|
|
Transmission (Manual)
|
Contact with our Technical Team |
0.7 / 1.2 / 1.7 / 2.5
(n, o, p, q, r, s, t)
|
|
Differential - rear
(Hydraulic differential control unit)
|
Contact with our Technical Team |
|
|
Differential - rear
(Open differential)
|
Contact with our Technical Team |
0.7 / 0.89 / 1.15 / 1.2 / 1.23 / 1.7 / 2.5
(u, v, w, x, y, z, ba, bb, bc, bd, be)
|
|
Coolant
|
Contact with our Technical Team (bf, bg) |
6.8
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 (bh) |
1.0
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Air conditioning
(With R1234yf refrigerant)
|
|
||
Air conditioning
(With R134a refrigerant)
|
|
||
Compressor
|
Contact with our Technical Team |
|
a. | All temperatures |
b. | Alternative recommendations, All temperatures & preferred lubricant specification: Contact with our Technical Team |
c. | Alternative recommendations, All temperatures: Contact with our Technical Team |
d. | Transfer box; Single-gear transfer box, 0.7 litres |
e. | Transfer box; 2-gear transfer box, 1.2 litres |
f. | Transfer box; Single-gear transfer box, 0.74 qt |
g. | Transfer box; 2-gear transfer box, 1.26 qt |
h. | Gearbox refill, 2.5 litres |
i. | Gearbox refill, 1.7 litres |
j. | Gearbox refill, 2.5 litres |
k. | Gearbox refill after overhaul, 4.5 litres |
l. | Gearbox refill after overhaul, 4.8 qt |
m. | Gearbox refill, 2.65 qt |
n. | Transfer box; Single-gear transfer box, 0.7 litres |
o. | Transfer box; 2-gear transfer box, 1.2 litres |
p. | Transfer box; Single-gear transfer box, 0.74 qt |
q. | Transfer box; 2-gear transfer box, 1.26 qt |
r. | Gearbox refill, 2.5 litres |
s. | Gearbox refill, 1.7 litres |
t. | Gearbox refill, 1.8 qt |
u. | Transfer box; Single-gear transfer box, 0.7 litres |
v. | Transfer box; 2-gear transfer box, 1.2 litres |
w. | Transfer box; Single-gear transfer box, 0.74 qt |
x. | Transfer box; 2-gear transfer box, 1.26 qt |
y. | Gearbox refill, 2.5 litres |
z. | Gearbox refill, 1.7 litres |
ba. | Differential, rear; Single-gear differential, 0.89 litres |
bb. | Differential, rear; Single-gear differential, 0.94 qt |
bc. | Differential, rear; 2-gear differential, 1.15 litres |
bd. | Differential, rear; 2-gear differential, 1.22 qt |
be. | Differential, rear; With differential lock, 1.23 litres |
bf. | De-ionised water with 50% anti-freeze & >-37°C |
bg. | Alternative recommendations, De-ionised water with 50% anti-freeze, >-35°C: Contact with our Technical Team |
bh. | Alternative recommendations: Qualube Brake Fluid DOT4 |
There are no notes to display for this model
There is no Oil Change Interval data to display for this model
Copyright © OATS Ltd. 2024