Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
(Engine Code: H22A6)
|
Product 1
|
Qualube Extremol 10W40 (a, b, c, d, e, f, g) |
4.8
|
Product 2 |
Qualube Endurasyn SS 10W-40 | ||
Product 3 |
Qualsyn PCMO SS 10W40 | ||
Engine (P)
(Engine Code: H22A4)
|
Qualsyn MS FS 5W30 C3 (h, i, j, k) |
4.8
|
|
Transmission (Automatic)
(Engine Code: H22A6)
|
Product 1
|
Qualube ATF Type D (l) |
2.5 / 6.0
|
Product 2 |
Qualube FS ATF MF | ||
Transmission (Automatic)
(Engine Code: H22A4)
|
Product 1
|
Qualube ATF Type D3 (o, p, q) |
2.5 / 6.2
(m, n)
|
Product 2 |
Qualube FS ATF MF | ||
Transmission (Manual)
(Engine Code: H22A6)
|
Product 1
|
Qualube Endurasyn SS 10W-30 (t, u) |
1.9 / 2.0
(r, s)
|
Product 2 |
Qualsyn MS FS 5W30 C3 | ||
Transmission (Manual)
(Engine Code: H22A4)
|
Product 1
|
Qualube Endurasyn SS 10W-30 (v, w) |
2.1
|
Product 2 |
Qualsyn MS FS 5W30 C3 | ||
Coolant
(Engine Code: H22A6)
|
Contact with our Technical Team (z) |
6.8 / 6.9
(x, y)
|
|
Coolant
(Engine Code: H22A4)
|
Contact with our Technical Team (ba) |
3.2
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 (bb, bc, bd) |
1.0
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Power Steering
(Engine Code: H22A6)
|
Qualube FS ATF MF (bg) |
0.61 / 0.65
(be, bf)
|
|
Power Steering
(Engine Code: H22A4)
|
Contact with our Technical Team |
1.0
|
|
Grease points
|
Product 1
|
Qualube Lithium EP 2 |
|
Product 2 |
Qualube Lithium Complex 2 | ||
Air conditioning
(Engine Code: H22A6)
|
|
||
Air conditioning
(Engine Code: H22A4)
|
|
||
Compressor
|
Contact with our Technical Team |
|
a. | -20°C to 40°C |
b. | Alternative recommendations, -30°C to 35°C: Qualsyn MS FS 5W30 C3 |
c. | Alternative recommendations, -20°C to 40°C: Qualube Endurasyn SS 10W-40 / Qualsyn PCMO FS 5W40 / Qualsyn PCMO SS 10W40; Qualube Endurasyn SS 10W-40 / Qualube Extendol 10W40 / Qualsyn PCMO SS 10W40 |
d. | Alternative recommendations, -20°C to 35°C: Qualube Endurasyn SS 10W-30 / Qualsyn MS FS 5W30 C3 |
e. | Alternative recommendations, -15°C to 40°C: Qualube Endurol 15W40 / Qualube Eurofleet 15W40 / Qualube Endurasyn SS 10W-40; Qualube Endurol 15W40 / Qualube Eurofleet 15W40 / Qualube Extremol 10W40; Contact with our Technical Team; Qualsyn PCMO FS 10W50 |
f. | Alternative recommendations, -10°C to 40°C: Qualube Endurol 15W40 / Qualube Eurofleet 15W40; Qualube Eurofleet 20W50 |
g. | Alternative recommendations, 10°C to 35°C: Qualube Endurasyn SS 10W-30 / Qualube Eurofleet 30 / Qualube Lawnmower 30; Qualube Endurasyn SS 10W-30 |
h. | Change intervals, Driving Condition: Normal conditions: 7500 miles, 12 months |
i. | Change intervals, Driving Condition: Severe conditions: 3750 miles, 6 months |
j. | All temperatures & preferred lubricant specification |
k. | Alternative recommendations, >-7°C: Qualube Endurasyn SS 10W-30 / Qualsyn MS FS 5W30 C3 |
l. | Alternative recommendations: Qualube ATF Type D3 / Qualube FS ATF MF |
m. | Gearbox refill, 2.5 litres |
n. | Gearbox refill after overhaul, 6.2 litres |
o. | Change intervals, Driving Condition: Normal conditions: 90000 miles, 72 months |
p. | Change intervals, Driving Condition: Severe conditions: 30000 miles, 24 months |
q. | Alternative recommendations, Preferred lubricant specification: Contact with our Technical Team |
r. | Gearbox refill, 1.9 litres |
s. | Gearbox refill after overhaul, 2.0 litres |
t. | Alternative recommendations, Preferred lubricant specification: Contact with our Technical Team |
u. | Alternative recommendations: Qualube Endurasyn SS 10W-30 / Qualsyn MS FS 5W30 C3; Qualube Endurasyn SS 10W-40 / Qualsyn PCMO FS 5W40 / Qualsyn PCMO SS 10W40; Qualube Endurasyn SS 10W-40 / Qualube Extendol 10W40 / Qualsyn PCMO SS 10W40 |
v. | Alternative recommendations, Preferred lubricant specification: Contact with our Technical Team |
w. | Alternative recommendations: Qualube Endurasyn SS 10W-30 / Qualsyn MS FS 5W30 C3; Qualube Endurasyn SS 10W-40 / Qualsyn PCMO FS 5W40 / Qualsyn PCMO SS 10W40; Qualube Endurasyn SS 10W-40 / Qualube Extendol 10W40 / Qualsyn PCMO SS 10W40; Qualube Extremol 10W40 / Qualube Endurasyn SS 10W-40 / Qualsyn PCMO SS 10W40 |
x. | Automatic transmission, 6.8 litres |
y. | Manual transmission, 6.9 litres |
z. | De-ionised water with 50% anti-freeze |
ba. | De-ionised water with 50% anti-freeze |
bb. | Change intervals, Engine Code: H22A4: 45000 miles, 36 months |
bc. | Change intervals, Engine Code: H22A6: no information available |
bd. | Alternative recommendations: Qualube Brake Fluid DOT4 / Qualube Brake Fluid DOT5.1 |
be. | Left-hand drive, 0.61 litres |
bf. | Right-hand drive, 0.65 litres |
bg. | Alternative recommendations: Contact with our Technical Team |
There are no notes to display for this model
Miles Max | 45000 |
Months Max | 36 |
Copyright © OATS Ltd. 2024