Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Product 1
|
Qualube Endurasyn SS 10W-40 (a, b, c, d, e, f) |
3.6
|
Product 2 |
Qualube Extendol 10W40 | ||
Product 3 |
Qualsyn PCMO SS 10W40 | ||
Transmission (Automatic CVT)
|
Contact with our Technical Team |
3.9
|
|
Transmission (Manual)
|
Contact with our Technical Team |
1.8
|
|
Coolant
|
Contact with our Technical Team (g) |
3.9
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 (h) |
1.0
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Power Steering
|
Qualube FS ATF MF (k) |
0.61 / 0.65
(i, j)
|
|
Grease points
|
Product 1
|
Qualube Lithium EP 2 |
|
Product 2 |
Qualube Lithium Complex 2 | ||
Air conditioning
|
|
||
Compressor
|
Contact with our Technical Team |
|
a. | >-20°C |
b. | Alternative recommendations, <35°C: Qualsyn MS FS 5W30 C3 |
c. | Alternative recommendations, -20°C to 35°C: Qualube Endurasyn SS 10W-30 / Qualsyn MS FS 5W30 C3 |
d. | Alternative recommendations, >-20°C: Qualube Extremol 10W40 / Qualube Endurasyn SS 10W-40 / Qualsyn PCMO SS 10W40; Qualube Endurasyn SS 10W-40 / Qualsyn PCMO FS 5W40 / Qualsyn PCMO SS 10W40 |
e. | Alternative recommendations, >-15°C: Qualube Endurol 15W40 / Qualube Eurofleet 15W40 / Qualube Extremol 10W40; Qualube Endurol 15W40 / Qualube Eurofleet 15W40 / Qualube Endurasyn SS 10W-40; Qualsyn PCMO FS 10W50; Contact with our Technical Team |
f. | Alternative recommendations, >-10°C: Qualube Endurol 15W40 / Qualube Eurofleet 15W40; Qualube Eurofleet 20W50 |
g. | De-ionised water with 50% anti-freeze |
h. | Alternative recommendations: Qualube Brake Fluid DOT4 / Qualube Brake Fluid DOT5.1 |
i. | Left-hand drive, 0.61 litres |
j. | Right-hand drive, 0.65 litres |
k. | Alternative recommendations: Contact with our Technical Team |
There are no notes to display for this model
There is no Oil Change Interval data to display for this model
Copyright © OATS Ltd. 2024