Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (D)
|
Product 1
|
Qualube Endurasyn SS 10W-40 (a, b, c, d, e, f) |
5.0
|
Product 2 |
Qualube Extendol 10W40 | ||
Product 3 |
Qualsyn PCMO SS 10W40 | ||
Transmission (Manual)
|
Product 1
|
Qualube Endurasyn SS 10W-40 (g) |
2.0
|
Product 2 |
Qualsyn PCMO FS 5W40 | ||
Product 3 |
Qualsyn PCMO SS 10W40 | ||
Coolant
|
Contact with our Technical Team (h) |
7.0
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 (i) |
1.0
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Power Steering
|
Qualube FS ATF MF (l) |
0.61 / 0.65
(j, k)
|
|
Grease points
|
Product 1
|
Qualube Lithium EP 2 |
|
Product 2 |
Qualube Lithium Complex 2 | ||
Air conditioning
|
|
||
Compressor
|
Contact with our Technical Team |
|
a. | >-20°C |
b. | Alternative recommendations, All temperatures: Contact with our Technical Team |
c. | Alternative recommendations, <-10°C: Contact with our Technical Team |
d. | Alternative recommendations, -20°C to 20°C: Qualube Extremol FS 10W30 / Qualube Endurasyn SS 10W-30 / Qualube Agri - Supreme 10W30; Contact with our Technical Team |
e. | Alternative recommendations, >-20°C: Qualsyn PCMO SS 10W40; Contact with our Technical Team |
f. | Alternative recommendations, >0°C: Qualube Endurol 15W40 / Qualube Eurofleet 15W40 / Qualube Endurasyn SS 10W-40; Qualube Endurol 15W40 / Qualube Eurofleet 15W40 / Qualsyn PCMO SS 10W40; Contact with our Technical Team; Qualube Endurol 15W40 / Qualube Eurofleet 15W40; Qualube Eurofleet 20W50 |
g. | Alternative recommendations: Qualube Endurasyn SS 10W-40 / Qualube Extendol 10W40 / Qualsyn PCMO SS 10W40 |
h. | De-ionised water with 50% anti-freeze |
i. | Alternative recommendations: Qualube Brake Fluid DOT4 / Qualube Brake Fluid DOT5.1 |
j. | Left-hand drive, 0.61 litres |
k. | Right-hand drive, 0.65 litres |
l. | Alternative recommendations: Contact with our Technical Team |
There are no notes to display for this model
There is no Oil Change Interval data to display for this model
Copyright © OATS Ltd. 2024