Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (D)
|
Product 1
|
Qualsyn PCMO FS 0W-30 2312 (c, d, e, f, g, h) |
6.3 / 6.8
(a, b)
|
Product 2 |
Qualsyn MS FS 0W30 C2 | ||
Transmission (Automatic)
|
Qualube FS ATF MF |
7.0
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 (i) |
0.37 - 0.41
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Air conditioning
|
|
||
Compressor
|
Contact with our Technical Team |
|
a. | Rear-wheel drive, 6.3 litres |
b. | AWD, 6.8 litres |
c. | Preferred lubricant specification & <30°C |
d. | Alternative recommendations, Preferred lubricant specification, <30°C: Contact with our Technical Team |
e. | Alternative recommendations, <30°C: Contact with our Technical Team |
f. | Alternative recommendations, -20°C to 40°C: Qualsyn MS FS 5W30 C3 / Qualsyn MS FS 5W30 VAG; Qualsyn MS FS 5W30 C3 / Qualsyn MS FS 0W30 C2; Motul Specific 505 01 502 5W-40; Contact with our Technical Team |
g. | Alternative recommendations, -15°C to 40°C: Qualsyn MS FS 5W30 C3 / Qualsyn MS FS 5W30 VAG; Qualsyn MS FS 5W30 C3; Contact with our Technical Team |
h. | Alternative recommendations, >-10°C: Contact with our Technical Team |
i. | Alternative recommendations: Qualube Brake Fluid DOT4 / Qualube Brake Fluid DOT5.1 |
There are no notes to display for this model
There is no Oil Change Interval data to display for this model
Copyright © OATS Ltd. 2024