Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Product 1
|
Qualube Extremol 15W40 (a, b, c) |
11.4
|
Product 2 |
Qualube Extremol 10W40 | ||
Product 3 |
Qualube Supremol 10W40 | ||
Transfer box
(Code: [NV 241|NV 243|NV 244|NV 271|NV 273])
|
Qualube FS ATF MF |
|
|
Transfer box
(Code: NV 246)
|
Contact with our Technical Team |
1.9 / 5.1 / 5.2 / 6.2 / 6.6 / 6.8
(d, e, f, g, h, i, j, k, l)
|
|
Transmission (Manual)
|
Qualube FS ATF MF |
5.9
|
|
Transmission (Automatic)
(Code: AS68RC)
|
Qualube FS ATF MF |
6.8 / 13.0
(m, n, o, p)
|
|
Transmission (Automatic)
(Code: 68RFE)
|
Qualube FS ATF MF |
5.2 - 16.6
(q, r, s, t, u, v)
|
|
Transmission (Automatic)
(Code: 545RFE)
|
Qualube FS ATF MF |
6.2 / 16.0
(w, x, y, z)
|
|
Transmission (Automatic)
(Code: 48RE)
|
Qualube FS ATF MF |
3.8 - 16.0
(ba, bb)
|
|
Differential - rear
(Code: Not 10.5 inch AA:310RBI:9.25 inch:11.5 inch AA)
|
Product 1
|
Qualube SS 75W90 (bl) |
1.9 / 2.08 / 5.1 / 5.2 / 6.2 / 6.6 / 6.8
(bc, bd, be, bf, bg, bh, bi, bj, bk)
|
Product 2 |
Qualube Syntogear FS TDL 75W90 | ||
Differential - rear
(Code: 10.5 inch AA)
|
Product 1
|
Qualube SS 75W90 |
1.9 / 2.25 / 5.1 / 5.2 / 6.2 / 6.6 / 6.8
(bm, bn, bo, bp, bq, br, bs, bt, bu)
|
Product 2 |
Qualube Syntogear FS TDL 75W90 | ||
Differential - rear
(Code: 310RBI)
|
1.9 / 5.1 / 5.2 / 6.2 / 6.6 / 6.8
(bv, bw, bx, by, bz, ca, cb, cc, cd)
|
||
Differential - front
(Code: 9.25 inch)
|
Product 1
|
Qualube SS 75W90 |
1.9 / 2.25 / 5.1 / 5.2 / 6.2 / 6.6 / 6.8
(ce, cf, cg, ch, ci, cj, ck, cl, cm)
|
Product 2 |
Qualube Syntogear FS TDL 75W90 | ||
Differential - rear
(Code: 9.25 inch)
|
Contact with our Technical Team |
1.9 / 2.3 / 2.4 / 5.1 / 5.2 / 6.2 / 6.6 / 6.8
(cn, co, cp, cq, cr, cs, ct, cu, cv, cw)
|
|
Differential - rear
(Code: 11.5 inch AA)
|
Product 1
|
Qualube SS 75W90 |
1.9 / 3.6 / 5.1 / 5.2 / 6.2 / 6.6 / 6.8
(cx, cy, cz, da, db, dc, dd, de, df)
|
Product 2 |
Qualube Syntogear FS TDL 75W90 | ||
Differential - front
(Code: 186FIA)
|
Product 1
|
Qualube HD EP 80W90 (dp) |
1.2 / 1.9 / 5.1 / 5.2 / 6.2 / 6.6 / 6.8
(dg, dh, di, dj, dk, dl, dm, dn, do)
|
Product 2 |
Qualube Syntogear TDL 80W90 | ||
Product 3 |
Qualube LS HD EP 80W90 | ||
Differential - front
(Code: C205F)
|
Contact with our Technical Team |
1.66 / 1.9 / 5.1 / 5.2 / 6.2 / 6.6 / 6.8
(dq, dr, ds, dt, du, dv, dw, dx, dy)
|
|
Differential - front
(Code: 275FBI)
|
Product 1
|
Qualube SS 75W90 |
1.9 / 5.1 / 5.2 / 6.2 / 6.6 / 6.8
(dz, ea, eb, ec, ed, ee, ef, eg, eh)
|
Product 2 |
Qualube Syntogear FS TDL 75W90 | ||
Coolant
|
Qualube Qualguard ORATEC Coolant (ei) |
21.4
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
1.0
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Air conditioning
|
|
a. | >-18°C |
b. | Alternative recommendations, <-18°C: Contact with our Technical Team |
c. | Alternative recommendations, >-18°C: Contact with our Technical Team |
d. | Gearbox refill, 6.2 litres |
e. | Gearbox refill, 5.2 litres |
f. | Transfer box refill, 1.9 litres |
g. | Gearbox refill; Rear-wheel drive, 5.2 litres |
h. | Gearbox refill; 4WD, 6.2 litres |
i. | Differential refill, 5.1 litres |
j. | Differential refill, 6.6 litres |
k. | Gearbox refill, 6.8 litres |
l. | Transfer box refill, 2.0 qt |
m. | Gearbox refill after overhaul, 13.0 litres |
n. | Gearbox refill after overhaul, 13.7 qt |
o. | Gearbox refill, 6.8 litres |
p. | Gearbox refill, 7.2 qt |
q. | Gearbox refill after overhaul, 15.6 - 16.6 litres |
r. | Gearbox refill; Rear-wheel drive, 5.2 litres |
s. | Gearbox refill; 4WD, 6.2 litres |
t. | Gearbox refill after overhaul, 16.4 - 17.5 qt |
u. | Gearbox refill; Rear-wheel drive, 5.5 qt |
v. | Gearbox refill; 4WD, 6.5 qt |
w. | Gearbox refill, 6.2 litres |
x. | Gearbox refill after overhaul, 16.0 litres |
y. | Gearbox refill after overhaul, 16.9 qt |
z. | Gearbox refill, 6.5 qt |
ba. | Gearbox refill after overhaul, 14.0 - 16.0 litres |
bb. | Gearbox refill, 3.8 litres |
bc. | Gearbox refill, 6.2 litres |
bd. | Gearbox refill, 5.2 litres |
be. | Transfer box refill, 1.9 litres |
bf. | Gearbox refill; Rear-wheel drive, 5.2 litres |
bg. | Gearbox refill; 4WD, 6.2 litres |
bh. | Differential refill, 5.1 litres |
bi. | Differential refill, 6.6 litres |
bj. | Gearbox refill, 6.8 litres |
bk. | Differential, rear, 2.08 litres |
bl. | + 118 ml Limited Slip Additive on Trac-lok axles |
bm. | Gearbox refill, 6.2 litres |
bn. | Gearbox refill, 5.2 litres |
bo. | Transfer box refill, 1.9 litres |
bp. | Gearbox refill; Rear-wheel drive, 5.2 litres |
bq. | Gearbox refill; 4WD, 6.2 litres |
br. | Differential refill, 5.1 litres |
bs. | Differential refill, 6.6 litres |
bt. | Gearbox refill, 6.8 litres |
bu. | Differential, rear, 2.25 litres |
bv. | Gearbox refill, 6.2 litres |
bw. | Gearbox refill, 5.2 litres |
bx. | Transfer box refill, 1.9 litres |
by. | Gearbox refill; Rear-wheel drive, 5.2 litres |
bz. | Gearbox refill; 4WD, 6.2 litres |
ca. | Differential refill, 5.1 litres |
cb. | Differential refill, 6.6 litres |
cc. | Gearbox refill, 6.8 litres |
cd. | Differential refill, 7.0 qt |
ce. | Gearbox refill, 6.2 litres |
cf. | Gearbox refill, 5.2 litres |
cg. | Transfer box refill, 1.9 litres |
ch. | Gearbox refill; Rear-wheel drive, 5.2 litres |
ci. | Gearbox refill; 4WD, 6.2 litres |
cj. | Differential refill, 5.1 litres |
ck. | Differential refill, 6.6 litres |
cl. | Gearbox refill, 6.8 litres |
cm. | Differential, front, 2.25 litres |
cn. | Gearbox refill, 6.2 litres |
co. | Gearbox refill, 5.2 litres |
cp. | Transfer box refill, 1.9 litres |
cq. | Gearbox refill; Rear-wheel drive, 5.2 litres |
cr. | Gearbox refill; 4WD, 6.2 litres |
cs. | Differential refill, 5.1 litres |
ct. | Differential refill, 6.6 litres |
cu. | Gearbox refill, 6.8 litres |
cv. | Differential refill; With limited slip differential (Trac-Lok), 2.4 litres |
cw. | Differential refill; Without limited slip differential (Trac-Lok), 2.3 litres |
cx. | Gearbox refill, 6.2 litres |
cy. | Gearbox refill, 5.2 litres |
cz. | Transfer box refill, 1.9 litres |
da. | Gearbox refill; Rear-wheel drive, 5.2 litres |
db. | Gearbox refill; 4WD, 6.2 litres |
dc. | Differential refill, 5.1 litres |
dd. | Differential refill, 6.6 litres |
de. | Gearbox refill, 6.8 litres |
df. | Differential, rear, 3.6 litres |
dg. | Gearbox refill, 6.2 litres |
dh. | Gearbox refill, 5.2 litres |
di. | Transfer box refill, 1.9 litres |
dj. | Gearbox refill; Rear-wheel drive, 5.2 litres |
dk. | Gearbox refill; 4WD, 6.2 litres |
dl. | Differential refill, 5.1 litres |
dm. | Differential refill, 6.6 litres |
dn. | Gearbox refill, 6.8 litres |
do. | Differential, front, 1.2 litres |
dp. | All temperatures |
dq. | Gearbox refill, 6.2 litres |
dr. | Gearbox refill, 5.2 litres |
ds. | Transfer box refill, 1.9 litres |
dt. | Gearbox refill; Rear-wheel drive, 5.2 litres |
du. | Gearbox refill; 4WD, 6.2 litres |
dv. | Differential refill, 5.1 litres |
dw. | Differential refill, 6.6 litres |
dx. | Gearbox refill, 6.8 litres |
dy. | Differential, front, 1.66 litres |
dz. | Gearbox refill, 6.2 litres |
ea. | Gearbox refill, 5.2 litres |
eb. | Transfer box refill, 1.9 litres |
ec. | Gearbox refill; Rear-wheel drive, 5.2 litres |
ed. | Gearbox refill; 4WD, 6.2 litres |
ee. | Differential refill, 5.1 litres |
ef. | Differential refill, 6.6 litres |
eg. | Gearbox refill, 6.8 litres |
eh. | Differential refill, 5.4 qt |
ei. | De-ionised water with 50% anti-freeze & >-37°C |
There are no notes to display for this model
There is no Oil Change Interval data to display for this model
Copyright © OATS Ltd. 2025