Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Product 1
|
Motul 8100 X-Cess 5W-40 (a, b, c, d, e, f, g, h, i) |
5.0
|
Product 2 |
Qualsyn PCMO FS 5W40 | ||
Transmission (Manual)
|
Contact with our Technical Team (l) |
1.8 / 1.9
(j, k)
|
|
Coolant
|
Qualube Qualguard ORATEC Coolant (m, n) |
9.0
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
1.0
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Power Steering
|
Contact with our Technical Team (o, p) |
|
|
Grease points
|
Product 1
|
Qualube Lithium EP 2 |
|
Product 2 |
Qualube Lithium Complex 2 | ||
Air conditioning
|
|
||
Compressor
|
Contact with our Technical Team |
|
a. | -30°C to 40°C |
b. | Alternative recommendations, -30°C to 40°C: Qualsyn PCMO FS 5W40 |
c. | Alternative recommendations, -30°C to 30°C: Qualsyn PCMO FS 5W30; Qualsyn MS FS 5W30 C3 |
d. | Alternative recommendations, -20°C to 50°C: Qualsyn PCMO FS 10W50 |
e. | Alternative recommendations, -20°C to 40°C: Qualsyn PCMO FS 5W40 / Qualsyn PCMO SS 10W40; Qualube Extremol 10W40 / Qualube Endurasyn SS 10W-40 / Qualsyn PCMO SS 10W40 |
f. | Alternative recommendations, -20°C to 30°C: Qualsyn PCMO FS 5W30; Qualube Endurasyn SS 10W-30 / Qualsyn MS FS 5W30 C3 |
g. | Alternative recommendations, -15°C to 50°C: Qualsyn PCMO FS 10W50 |
h. | Alternative recommendations, -15°C to 40°C: Qualsyn PCMO FS 10W50 |
i. | Alternative recommendations, -10°C to 50°C: Contact with our Technical Team; Qualube Eurofleet 20W50 |
j. | Gearbox refill, 1.8 litres |
k. | Gearbox refill after overhaul, 1.9 litres |
l. | Alternative recommendations: Contact with our Technical Team |
m. | >-35°C |
n. | Alternative recommendations, >-35°C: Contact with our Technical Team |
o. | Do not mix fluids of different specifications |
p. | Alternative recommendations, Cold regions & do not mix fluids of different specifications: Contact with our Technical Team |
There are no notes to display for this model
There is no Oil Change Interval data to display for this model
Copyright © OATS Ltd. 2024