Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Contact with our Technical Team (d, e, f) |
4.7 / 5.2
(a, b, c)
|
|
Transmission (Manual)
(Code: [MH3|MJK|MM6])
|
Product 1
|
Qualube SS 75W90 |
1.1 / 2.7 / 3.5 / 3.95 / 7.0 / 7.7 / 8.2
(g, h, i, j, k, l, m, n, o, p, q, r, s, t)
|
Product 2 |
Qualube Syntogear FS TDL 75W90 | ||
Product 3 |
Qualube Syntogear 75W80 FE | ||
Transmission (Manual)
(Code: M13)
|
Qualube ATF D6 |
2.7 / 3.95
(u, v, w, x)
|
|
Transmission (Automatic)
(Code: [8L45|8L90])
|
Contact with our Technical Team |
7.0 / 10.3
(y, z, ba, bb)
|
|
Transmission (Automatic)
(Code: [10L80|10L90])
|
Contact with our Technical Team |
7.7 / 8.2 / 10.9 / 11.4
(bc, bd, be, bf, bg, bh, bi, bj)
|
|
Transmission (Automatic)
(Code: 10L60)
|
Contact with our Technical Team |
7.7 / 10.3
(bk, bl, bm, bn)
|
|
Differential - rear
(Limited-slip differential)
|
Contact with our Technical Team |
1.1 / 2.7 / 3.5 / 3.95 / 7.0 / 7.7 / 8.2
(bo, bp, bq, br, bs, bt, bu, bv, bw, bx, by, bz)
|
|
Differential - rear
(Open differential)
|
Qualube Syntogear FS TDL 75W90 |
1.1 / 2.7 / 3.5 / 3.95 / 7.0 / 7.7 / 8.2
(ca, cb, cc, cd, ce, cf, cg, ch, ci, cj, ck, cl)
|
|
Coolant
|
Qualube Qualguard ORATEC Coolant (cp, cq) |
8.5 / 10.3
(cm, cn, co)
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
0.86
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Grease points
|
Product 1
|
Qualube Lithium EP 2 |
|
Product 2 |
Qualube Lithium Complex 2 | ||
Air conditioning
(With R1234yf refrigerant)
|
|
||
Air conditioning
(With R134a refrigerant)
|
|
||
Compressor
|
Contact with our Technical Team |
|
a. | Without external oil cooler, 4.7 litres |
b. | Without external oil cooler, 5.0 qt |
c. | With external oil cooler, 5.2 litres |
d. | All temperatures & preferred lubricant specification |
e. | Alternative recommendations, Below -20.2 °F: Contact with our Technical Team |
f. | Alternative recommendations, <-29°C: Contact with our Technical Team |
g. | Differential refill, 1.1 litres |
h. | Gearbox refill; Standard model, 2.7 litres |
i. | Gearbox refill; Standard model, 2.85 qt |
j. | Gearbox refill; Performance model, 4.17 qt |
k. | Gearbox refill; Performance model, 3.95 litres |
l. | Gearbox refill; With performance package, 7.7 litres |
m. | Gearbox refill; Without performance package, 8.2 litres |
n. | Gearbox refill, 7.7 litres |
o. | Gearbox refill, 7.0 litres |
p. | Gearbox refill; With performance package, 8.1 qt |
q. | Gearbox refill, 3.5 litres |
r. | Gearbox refill, 3.66 qt |
s. | The oil level should be below the filler hole, 3.2 mm |
t. | The oil level should be below the filler hole, 0.125 inch |
u. | Standard model, 2.7 litres |
v. | Standard model, 2.85 qt |
w. | Performance model, 4.17 qt |
x. | Performance model, 3.95 litres |
y. | Gearbox refill after overhaul, 10.3 litres |
z. | Gearbox refill after overhaul, 10.9 qt |
ba. | Gearbox refill, 7.0 litres |
bb. | Gearbox refill, 7.4 qt |
bc. | Gearbox refill after overhaul; With performance package, 10.9 litres |
bd. | Gearbox refill after overhaul; With performance package, 11.6 qt |
be. | Gearbox refill; With performance package, 7.7 litres |
bf. | Gearbox refill; With performance package, 8.1 qt |
bg. | Gearbox refill after overhaul; Without performance package, 11.4 litres |
bh. | Gearbox refill after overhaul; Without performance package, 12.1 qt |
bi. | Gearbox refill; Without performance package, 8.2 litres |
bj. | Gearbox refill; Without performance package, 8.7 qt |
bk. | Gearbox refill, 7.7 litres |
bl. | Gearbox refill, 8.1 qt |
bm. | Gearbox refill after overhaul, 10.3 litres |
bn. | Gearbox refill after overhaul, 10.9 qt |
bo. | Differential refill, 1.1 litres |
bp. | Gearbox refill; Standard model, 2.7 litres |
bq. | Gearbox refill; Standard model, 2.85 qt |
br. | Gearbox refill; Performance model, 4.17 qt |
bs. | Gearbox refill; Performance model, 3.95 litres |
bt. | Gearbox refill; With performance package, 7.7 litres |
bu. | Gearbox refill; Without performance package, 8.2 litres |
bv. | Gearbox refill, 7.7 litres |
bw. | Gearbox refill, 7.0 litres |
bx. | Gearbox refill; With performance package, 8.1 qt |
by. | Gearbox refill, 3.5 litres |
bz. | Differential refill, 1.2 qt |
ca. | Differential refill, 1.1 litres |
cb. | Gearbox refill; Standard model, 2.7 litres |
cc. | Gearbox refill; Standard model, 2.85 qt |
cd. | Gearbox refill; Performance model, 4.17 qt |
ce. | Gearbox refill; Performance model, 3.95 litres |
cf. | Gearbox refill; With performance package, 7.7 litres |
cg. | Gearbox refill; Without performance package, 8.2 litres |
ch. | Gearbox refill, 7.7 litres |
ci. | Gearbox refill, 7.0 litres |
cj. | Gearbox refill; With performance package, 8.1 qt |
ck. | Gearbox refill, 3.5 litres |
cl. | Differential refill, 1.2 qt |
cm. | With auxiliary cooler, 10.3 litres |
cn. | With auxiliary cooler, 10.9 qt |
co. | Without auxiliary cooler, 8.5 litres |
cp. | De-ionised water with 50% anti-freeze & >-37°C |
cq. | Alternative recommendations, De-ionised water with 50% anti-freeze, >-34°C: Qualube Qualguard ORATEC Coolant |
There are no notes to display for this model
There is no Oil Change Interval data to display for this model
Copyright © OATS Ltd. 2025