Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Qualsyn MS FS 5W30 C3 (a, b, c, d, e) |
|
|
Transmission (Automatic)
|
Product 1
|
Qualube ATF Type D3 (f, g) |
|
Product 2 |
Qualube FS ATF MF | ||
Transmission
|
Contact with our Technical Team |
|
|
Coolant
|
Qualube Qualguard ORATEC Coolant (h, i) |
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
1.0
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Power Steering
|
Qualube FS ATF MF |
|
a. | Change intervals, Driving Condition: Normal conditions: 7500 miles, 12 months |
b. | Change intervals, Driving Condition: Severe conditions: 3000 miles |
c. | All temperatures & preferred lubricant specification |
d. | Alternative recommendations, Alternative lubricant specification (cold climates), <-29°C: Contact with our Technical Team |
e. | Alternative recommendations, >-18°C: Qualube Endurasyn SS 10W-30 / Qualsyn MS FS 5W30 C3 |
f. | Change intervals, Driving Condition: Normal conditions: 100000 miles |
g. | Change intervals, Driving Condition: Severe conditions: 50000 miles |
h. | De-ionised water with 50% anti-freeze & >-37°C |
i. | Alternative recommendations, De-ionised water with 50% anti-freeze, >-34°C: Qualube Qualguard ORATEC Coolant |
There are no notes to display for this model
Months Max | 24 |
Copyright © OATS Ltd. 2025