Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Contact with our Technical Team (a) |
5.7
|
|
Transmission (Automatic)
(Code: [5L40-E|5L50-E])
|
Product 1
|
Qualube ATF Type D3 |
4.7 / 8.9
(b, c, d, e)
|
Product 2 |
Qualube FS ATF MF | ||
Transmission (Automatic)
(Code: [6L50|6L80|6L90])
|
Qualube ATF D6 |
6.3 / 9.3
(f, g, h, i)
|
|
Differential - front
|
Qualube Syntogear FS TDL 75W90 |
0.7 / 1.0 / 1.1 / 1.2 / 4.7 / 6.3
(j, k, l, m, n, o, p)
|
|
Differential - front
|
Product 1
|
Qualube SS 75W90 |
0.7 / 1.0 / 1.1 / 1.2 / 4.7 / 6.3
(q, r, s, t, u, v, w)
|
Product 2 |
Qualube Syntogear FS TDL 75W90 | ||
Differential - rear
(Open differential)
|
Product 1
|
Qualube SS 75W90 |
0.7 / 1.0 / 1.1 / 1.2 / 4.7 / 6.3
(x, y, z, ba, bb, bc, bd)
|
Product 2 |
Qualube Syntogear FS TDL 75W90 | ||
Differential - rear
|
Qualube Syntogear FS TDL 75W90 |
0.7 / 1.0 / 1.1 / 1.2 / 4.7 / 6.3
(be, bf, bg, bh, bi, bj, bk)
|
|
Differential - rear
(Limited-slip differential)
|
Qualube Syntogear FS TDL 75W90 |
0.7 / 1.0 / 1.1 / 1.2 / 4.7 / 6.3
(bl, bm, bn, bo, bp, bq, br)
|
|
Coolant
(Engine)
|
Qualube Qualguard ORATEC Coolant (bs, bt) |
9.2
|
|
Coolant
(Engine)
|
Qualube Qualguard ORATEC Coolant (bu) |
9.2
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
1.0
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Power Steering
|
Qualube FS ATF MF |
|
|
Grease points
|
Product 1
|
Qualube Lithium EP 2 |
|
Product 2 |
Qualube Lithium Complex 2 | ||
Air conditioning
|
(bv, bw, bx, by)
|
a. | All temperatures |
b. | Gearbox refill after overhaul, 8.9 litres |
c. | Gearbox refill after overhaul, 9.4 qt |
d. | Gearbox refill, 4.7 litres |
e. | Gearbox refill, 5.0 qt |
f. | Gearbox refill after overhaul, 9.3 litres |
g. | Gearbox refill after overhaul, 9.8 qt |
h. | Gearbox refill, 6.3 litres |
i. | Gearbox refill, 6.7 qt |
j. | Gearbox refill, 4.7 litres |
k. | Gearbox refill, 6.3 litres |
l. | Differential refill, 1.1 litres |
m. | Differential refill, 1.0 litres |
n. | Differential refill after overhaul, 1.2 litres |
o. | Differential refill, 0.7 litres |
p. | Differential, 4WD, front, 1.0 litres |
q. | Gearbox refill, 4.7 litres |
r. | Gearbox refill, 6.3 litres |
s. | Differential refill, 1.1 litres |
t. | Differential refill, 1.0 litres |
u. | Differential refill after overhaul, 1.2 litres |
v. | Differential refill, 0.7 litres |
w. | Differential refill, 0.74 qt |
x. | Gearbox refill, 4.7 litres |
y. | Gearbox refill, 6.3 litres |
z. | Differential refill, 1.1 litres |
ba. | Differential refill, 1.0 litres |
bb. | Differential refill after overhaul, 1.2 litres |
bc. | Differential refill, 0.7 litres |
bd. | Differential refill, 1.16 qt |
be. | Gearbox refill, 4.7 litres |
bf. | Gearbox refill, 6.3 litres |
bg. | Differential refill, 1.1 litres |
bh. | Differential refill, 1.0 litres |
bi. | Differential refill after overhaul, 1.2 litres |
bj. | Differential refill, 0.7 litres |
bk. | Differential, rear, 1.1 litres |
bl. | Gearbox refill, 4.7 litres |
bm. | Gearbox refill, 6.3 litres |
bn. | Differential refill, 1.1 litres |
bo. | Differential refill, 1.0 litres |
bp. | Differential refill after overhaul, 1.2 litres |
bq. | Differential refill, 0.7 litres |
br. | Differential, rear, 1.0 litres |
bs. | De-ionised water with 50% anti-freeze & >-37°C |
bt. | Alternative recommendations, De-ionised water with 50% anti-freeze, >-34°C: Qualube Qualguard ORATEC Coolant |
bu. | De-ionised water with 50% anti-freeze |
bv. | Without rear air conditioning, 570 g |
bw. | Without rear air conditioning, 20.0 oz |
bx. | With rear air conditioning, 800 g |
by. | With rear air conditioning, 28.2 oz |
There are no notes to display for this model
There is no Oil Change Interval data to display for this model
Copyright © OATS Ltd. 2024