Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
(Without petrol particulate filter)
|
Contact with our Technical Team (a, b, c, d, e, f) |
|
|
Engine (P)
(With petrol particulate filter)
|
Contact with our Technical Team (g, h, i, j, k, l) |
|
|
Transfer box
|
Contact with our Technical Team |
0.7
|
|
Differential - front
|
Contact with our Technical Team |
0.6
|
|
Coolant
|
Contact with our Technical Team (m) |
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
1.0
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Air conditioning
|
|
a. | Change intervals, Equipment Code: SA8KH: 12000 miles, 18 months |
b. | Change intervals, Equipment Code: SA8KK: 10000 miles, 18 months |
c. | Change intervals, Equipment Code: SA8KL: 10000 miles, 12 months |
d. | Change intervals, Equipment Code: SA8KM: 8000 miles, 12 months |
e. | All temperatures & preferred lubricant specification |
f. | Alternative recommendations, All temperatures: Contact with our Technical Team |
g. | Change intervals, Equipment Code: SA8KH: 12000 miles, 18 months |
h. | Change intervals, Equipment Code: SA8KK: 10000 miles, 18 months |
i. | Change intervals, Equipment Code: SA8KL: 10000 miles, 12 months |
j. | Change intervals, Equipment Code: SA8KM: 8000 miles, 12 months |
k. | All temperatures & preferred lubricant specification |
l. | Alternative recommendations, All temperatures: Contact with our Technical Team |
m. | De-ionised water with 50% anti-freeze & >-40°C |
There are no notes to display for this model
There is no Oil Change Interval data to display for this model
Copyright © OATS Ltd. 2025