Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
(Without petrol particulate filter)
|
Product 1
|
Qualsyn MS FS 5W30 C3 (a, b, c, d, e, f, g) |
6.5
|
Product 2 |
Qualsyn MS FS 5W30 VAG | ||
Engine (P)
(With petrol particulate filter)
|
Product 1
|
Qualsyn MS FS 5W30 C3 (h, i, j, k, l, m, n, o) |
6.5
|
Product 2 |
Qualsyn MS FS 5W30 VAG | ||
Transmission (DCT)
|
Contact with our Technical Team |
8.4
|
|
Transmission (Manual)
|
Qualube FS ATF MF |
1.6
(p)
|
|
Differential - rear
|
Contact with our Technical Team (q) |
1.0
|
|
Coolant
|
Qualube Qualguard HD5X Coolant (r) |
13.9
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
1.0
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Air conditioning
(With R1234yf refrigerant)
|
|
||
Air conditioning
(With R134a refrigerant)
|
|
||
Compressor
|
Contact with our Technical Team |
|
a. | Change intervals, Equipment Code: SA8KH: 12000 miles, 18 months |
b. | Change intervals, Equipment Code: SA8KK: 10000 miles, 18 months |
c. | Change intervals, Equipment Code: SA8KL: 10000 miles, 12 months |
d. | Change intervals, Equipment Code: SA8KM: 8000 miles, 12 months |
e. | All temperatures |
f. | Alternative recommendations, All temperatures & preferred lubricant specification: Contact with our Technical Team |
g. | Alternative recommendations, All temperatures: Contact with our Technical Team; Qualsyn MS FS 5W30 VAG |
h. | Change intervals, Equipment Code: SA8KH: 12000 miles, 18 months |
i. | Change intervals, Equipment Code: SA8KK: 10000 miles, 18 months |
j. | Change intervals, Equipment Code: SA8KL: 10000 miles, 12 months |
k. | Change intervals, Equipment Code: SA8KM: 8000 miles, 12 months |
l. | All temperatures |
m. | Alternative recommendations, All temperatures & hot climates: Contact with our Technical Team |
n. | Alternative recommendations, All temperatures & preferred lubricant specification: Contact with our Technical Team |
o. | Alternative recommendations, All temperatures: Contact with our Technical Team |
p. | Filled for life, 1.6 litres |
q. | Do not use oil additives |
r. | De-ionised water with 50% anti-freeze & >-40°C |
There are no notes to display for this model
There is no Oil Change Interval data to display for this model
Copyright © OATS Ltd. 2024