Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (D)
(Before 2016-06)
|
Product 1
|
Qualsyn MS FS 5W30 C3 (c, d, e, f, g) |
6.8 / 7.0
(a, b)
|
Product 2 |
Qualsyn PCMO FS 5W30 | ||
Engine (D)
(From 2016-06)
|
Product 1
|
Qualsyn PCMO FS 0W-30 2312 (j, k) |
6.8 / 7.0
(h, i)
|
Product 2 |
Qualsyn MS FS 0W30 C2 | ||
Transmission (Automatic)
(6-speed)
|
Qualube FS ATF MF |
7.9
|
|
Transmission (Automatic)
(4-speed)
|
Contact with our Technical Team |
8.0
|
|
Transmission (Manual)
|
Product 1
|
Qualube SS 75W90 (l) |
2.6
|
Product 2 |
Qualube Syntogear FS TDL 75W90 | ||
Product 3 |
Qualube Syntogear SG 75W-90 | ||
Differential - rear
(Limited-slip differential)
|
Qualube LS HD EP 80W90 |
3.55
|
|
Differential - rear
(Extra long wheelbase & Open differential)
|
Qualube HD EP 80 (m, n, o) |
3.2
|
|
Differential - rear
(Long wheelbase & Open differential)
|
Qualube HD EP 80 (p, q, r) |
3.1
|
|
Differential - rear
(4WD & Open differential)
|
Product 1
|
Qualube HD EP 80W90 |
3.55
|
Product 2 |
Qualube Syntogear TDL 80W90 | ||
Product 3 |
Qualube LS HD EP 80W90 | ||
Coolant
|
Qualube Qualguard ORATEC Coolant |
14.2 / 14.6 / 15.0 / 17.0
(s, t, u, v)
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
1.0
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Power Steering
|
Product 1
|
Qualube ATF Type D (w) |
1.0
|
Product 2 |
Qualube FS ATF MF | ||
Air conditioning
|
(x, y)
|
||
Compressor
|
Contact with our Technical Team |
|
a. | Up to 05/2016, 7.0 litres |
b. | From 06/2016, 6.8 litres |
c. | All temperatures & preferred lubricant specification |
d. | Alternative recommendations, All temperatures & preferred lubricant specification: Contact with our Technical Team; Qualsyn MS FS 5W30 C3; Qualsyn MS FS 5W30 FSF |
e. | Alternative recommendations, >-18°C: Contact with our Technical Team; Qualube Endurasyn SS 10W-30 / Qualube Agri - Supreme 10W30 / Qualsyn MS FS 5W30 C3; Qualube Extremol FS 10W30 / Qualube Endurasyn SS 10W-30 / Qualube Agri - Supreme 10W30; Qualsyn MS FS 5W30 FSF |
f. | Alternative recommendations, >-12°C: Qualube Endurol 15W40 / Qualube Eurofleet 15W40 / Qualube Endurasyn SS 10W-40; Qualube Endurol 15W40 / Qualube Eurofleet 15W40 / Qualube Extremol 10W40 |
g. | Alternative recommendations, >-7°C: Contact with our Technical Team; Qualube Eurofleet 20W50 |
h. | Up to 05/2016, 7.0 litres |
i. | From 06/2016, 6.8 litres |
j. | All temperatures & preferred lubricant specification |
k. | Alternative recommendations, All temperatures: Qualsyn MS FS 5W30 C3 / Qualsyn MS FS 0W30 C2 |
l. | All temperatures |
m. | <-18°C |
n. | Alternative recommendations, <-18°C: Qualube HD EP 80W90 / Qualube Syntogear TDL 80W90 / Qualube LS HD EP 80W90 |
o. | Alternative recommendations, >-18°C: Qualube HD EP 90 / Qualube HD EP 80W90 / Qualube Syntogear TDL 80W90 |
p. | <-18°C |
q. | Alternative recommendations, <-18°C: Qualube HD EP 80W90 / Qualube Syntogear TDL 80W90 / Qualube LS HD EP 80W90 |
r. | Alternative recommendations, >-18°C: Qualube HD EP 90 / Qualube HD EP 80W90 / Qualube Syntogear TDL 80W90 |
s. | Cooling system; From 12/2013, 14.2 litres |
t. | Cooling system; From 10/2011 up to 11/2013, 14.6 litres |
u. | Cooling system (without rear heater); Up to 09/2011, 15.0 litres |
v. | Cooling system (with rear heater); Up to 09/2011, 17.0 litres |
w. | Alternative recommendations: Qualube ATF Type D3 / Qualube FS ATF MF |
x. | Without rear air conditioning, 520 - 580 g |
y. | With rear air conditioning, 670 - 730 g |
There are no notes to display for this model
There is no Oil Change Interval data to display for this model
Copyright © OATS Ltd. 2024