Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Qualsyn MS FS 5W30 C3 (e, f, g) |
4.9 / 5.1 / 5.2 / 5.4
(a, b, c, d)
|
|
Coolant
|
Qualube Qualguard ORATEC Coolant |
10.0 / 10.1
(h, i)
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Clutch Fluid
|
Product 1
|
Qualube Brake Fluid DOT4 |
|
Product 2 |
Qualube Brake Fluid DOT5.1 |
a. | Engine sump, including filter; Rear-wheel drive, 5.4 litres |
b. | Engine sump, including filter; All-wheel drive, 5.2 litres |
c. | Engine sump, without filter; Rear-wheel drive, 5.1 litres |
d. | Engine sump, without filter; All-wheel drive, 4.9 litres |
e. | All temperatures & preferred lubricant specification |
f. | Alternative recommendations, All temperatures & preferred lubricant specification: Qualsyn MS FS 5W30 C3 / Qualsyn MS FS 5W30 FSF / Qualsyn MS FS 5W30 VAG |
g. | Alternative recommendations, >-18°C: Qualube Endurasyn SS 10W-30 / Qualsyn MS FS 5W30 C3 / Qualsyn MS FS 5W30 FSF; Qualube Endurasyn SS 10W-30 / Qualsyn MS FS 5W30 C3 |
h. | Manual transmission, 10.1 litres |
i. | Automatic transmission, 10.0 litres |
There are no notes to display for this model
There is no Oil Change Interval data to display for this model
Copyright © OATS Ltd. 2024