Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (D)
(Without Diesel Particulate Filter)
|
Qualsyn PCMO FS 5W30 (d, e, f, g, h) |
6.3 / 7.3
(a, b, c)
|
|
Engine (D)
(With Diesel Particulate Filter)
|
Product 1
|
Qualsyn MS FS 5W30 C3 (l, m) |
6.3 / 7.3
(i, j, k)
|
Product 2 |
Qualsyn MS FS 5W30 VAG | ||
Transmission (Automatic)
|
Qualube FS ATF MF (n) |
9.7
|
|
Transmission (Manual)
(4WD)
|
Product 1
|
Qualube SS 75W90 (o) |
3.4
|
Product 2 |
Qualube Syntogear FS TDL 75W90 | ||
Transmission (Manual)
(RWD)
|
Product 1
|
Qualube SS 75W90 (p) |
2.3
|
Product 2 |
Qualube Syntogear FS TDL 75W90 | ||
Differential
|
Qualube HD EP 80 |
|
|
Differential - rear
(4WD)
|
Product 1
|
Qualube HD EP 90 (q) |
2.1
|
Product 2 |
Qualube HD EP 80W90 | ||
Product 3 |
Qualube Syntogear TDL 80W90 | ||
Differential - rear
(RWD)
|
Qualube HD EP 80 |
1.5
|
|
Coolant
|
Qualube Qualguard ORATEC Coolant (r, s) |
8.2
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 (t) |
1.0
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Power Steering
|
Product 1
|
Qualube ATF Type D3 (u) |
1.0
|
Product 2 |
Qualube FS ATF MF | ||
Air conditioning
|
|
||
Compressor
|
Contact with our Technical Team (v) |
|
a. | Rear-wheel drive (with 15-inch wheels), 7.3 litres |
b. | Rear-wheel drive (with 16-inch wheels), 6.3 litres |
c. | 4WD, 6.3 litres |
d. | All temperatures |
e. | Alternative recommendations, All temperatures: Qualsyn MS FS 5W30 FSF; Qualsyn PCMO FS 5W30; Qualsyn MS FS 5W30 C3 |
f. | Alternative recommendations, >-20°C: Qualsyn MS FS 5W30 FSF; Qualsyn PCMO FS 5W30; Qualube Endurasyn SS 10W-30 / Qualube Agri - Supreme 10W30 / Qualsyn MS FS 5W30 C3 |
g. | Alternative recommendations, >-15°C: Qualsyn PCMO SS 10W40; Qualube Endurol 15W40 / Qualube Eurofleet 15W40 / Qualube Endurasyn SS 10W-40 |
h. | Alternative recommendations, >-10°C: Contact with our Technical Team; Qualube Endurol 15W40 / Qualube Eurofleet 15W40 |
i. | Rear-wheel drive (with 15-inch wheels), 7.3 litres |
j. | Rear-wheel drive (with 16-inch wheels), 6.3 litres |
k. | 4WD, 6.3 litres |
l. | All temperatures |
m. | Alternative recommendations, All temperatures: Contact with our Technical Team; Qualsyn PCMO FS 0W-30 2312 / Qualsyn MS FS 0W30 C2; Qualsyn MS FS 5W30 ATD; Qualsyn MS FS 5W30 C4; Qualsyn MS FS 5W30 C3 / Qualsyn MS FS 0W30 C2 |
n. | All temperatures |
o. | All temperatures |
p. | All temperatures |
q. | Alternative recommendations: Qualube HD EP 80 |
r. | De-ionised water with 60% anti-freeze & <-35°C |
s. | Alternative recommendations, De-ionised water with 50% anti-freeze, >-35°C: Qualube Qualguard ORATEC Coolant |
t. | Alternative recommendations: Qualube Brake Fluid DOT4 / Qualube Brake Fluid DOT5.1 |
u. | Alternative recommendations: Qualube ATF Type D / Qualube FS ATF MF |
v. | All temperatures |
There are no notes to display for this model
There is no Oil Change Interval data to display for this model
Copyright © OATS Ltd. 2024