Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (D)
(Without Diesel Particulate Filter)
|
Qualsyn PCMO FS 5W30 (a, b, c, d, e) |
5.3
|
|
Engine (D)
(With Diesel Particulate Filter)
|
Product 1
|
Qualsyn PCMO FS 0W-30 2312 (f, g, h, i) |
5.3
|
Product 2 |
Qualsyn MS FS 0W30 C2 | ||
Transmission (Manual)
|
Contact with our Technical Team |
1.9 - 2.0
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 (j) |
1.0
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Air conditioning
|
|
||
Compressor
|
Contact with our Technical Team |
|
a. | -25°C to 40°C |
b. | Alternative recommendations, <30°C: Contact with our Technical Team |
c. | Alternative recommendations, <-15°C: Qualsyn PCMO SS 10W40; Qualube Endurol 15W40 / Qualube Eurofleet 15W40 / Qualube Extremol 10W40 |
d. | Alternative recommendations, -25°C to 40°C: Contact with our Technical Team |
e. | Alternative recommendations, -20°C to 40°C: Qualsyn PCMO FS 5W30; Qualube Extremol FS 10W30 / Qualube Endurasyn SS 10W-30 |
f. | <30°C |
g. | Alternative recommendations, <-15°C: Contact with our Technical Team |
h. | Alternative recommendations, -25°C to 38°C: Qualsyn MS FS 5W30 C3 / Qualsyn MS FS 0W30 C2 |
i. | Alternative recommendations, -20°C to 38°C: Qualsyn MS FS 5W30 C3 |
j. | Alternative recommendations: Qualube Brake Fluid DOT4 / Qualube Brake Fluid DOT5.1 |
There are no notes to display for this model
There is no Oil Change Interval data to display for this model
Copyright © OATS Ltd. 2024