Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Qualsyn MS FS 5W30 C3 (a, b, c, d) |
4.0
|
|
Transmission (Automatic)
|
Qualube FS ATF MF (g, h, i, j) |
2.7 / 5.9
(e, f)
|
|
Transmission (Manual)
|
Product 1
|
Qualube Endurasyn SS 10W-30 (k, l) |
2.1
|
Product 2 |
Qualsyn MS FS 5W30 C3 | ||
Coolant
|
Contact with our Technical Team (m) |
4.7
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 (n) |
1.0
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Power Steering
|
Contact with our Technical Team |
|
|
Air conditioning
|
|
||
Compressor
|
Contact with our Technical Team |
|
a. | Change intervals, Driving Condition: Normal conditions: 7500 miles, 6 months |
b. | Change intervals, Driving Condition: Severe conditions: 3750 miles, 3 months |
c. | All temperatures & preferred lubricant specification |
d. | Alternative recommendations, >-7°C: Qualube Endurasyn SS 10W-30 / Qualsyn MS FS 5W30 C3 |
e. | Gearbox refill, 2.7 litres |
f. | Gearbox refill after overhaul, 5.9 litres |
g. | Change intervals, Driving Condition: Normal conditions: 30000 miles, 24 months |
h. | Change intervals, Driving Condition: Severe conditions: 15000 miles, 12 months |
i. | Preferred lubricant specification |
j. | Alternative recommendations: Qualube ATF Type D / Qualube FS ATF MF |
k. | Alternative recommendations, Preferred lubricant specification: Contact with our Technical Team |
l. | Alternative recommendations: Qualube Endurasyn SS 10W-30 / Qualsyn MS FS 5W30 C3; Qualube Endurasyn SS 10W-40 / Qualsyn PCMO FS 5W40 / Qualsyn PCMO SS 10W40; Qualube Endurasyn SS 10W-40 / Qualube Extendol 10W40 / Qualsyn PCMO SS 10W40; Qualube Extremol 10W40 / Qualube Endurasyn SS 10W-40 / Qualsyn PCMO SS 10W40 |
m. | De-ionised water with 50% anti-freeze |
n. | Alternative recommendations: Qualube Brake Fluid DOT4 / Qualube Brake Fluid DOT5.1 |
There are no notes to display for this model
Miles Max | 45000 |
Months Max | 36 |
Miles Max | 30000 |
Months Max | 24 |
Copyright © OATS Ltd. 2024