Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Qualsyn PCMO FS 5W30 (a, b, c, d, e) |
5.25
|
|
Transmission (Automatic)
|
Qualube FS ATF MF |
3.0
|
|
Coolant
|
Qualube Qualguard ORATEC Coolant (f, g) |
10.5
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
1.0
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Power Steering
|
Contact with our Technical Team (h, i, j) |
1.3
|
|
Air conditioning
|
|
||
Compressor
|
Contact with our Technical Team |
|
a. | -30°C to 45°C |
b. | Alternative recommendations, -45°C to 45°C: Contact with our Technical Team |
c. | Alternative recommendations, -30°C to 50°C: Contact with our Technical Team; Motul 8100 X-Cess 5W-40 / Qualsyn PCMO FS 5W40 |
d. | Alternative recommendations, -30°C to 45°C: Qualsyn MS FS 5W30 FSF; Qualsyn MS FS 5W30 C3 |
e. | Alternative recommendations, -15°C to 40°C: Qualsyn PCMO FS 5W40 / Qualsyn PCMO SS 10W40 |
f. | >-35°C |
g. | Alternative recommendations, >-35°C: Contact with our Technical Team |
h. | With hydraulic power steering |
i. | Alternative recommendations, Cold regions & with hydraulic power steering: Contact with our Technical Team |
j. | Alternative recommendations, With electro-hydraulic power steering: Contact with our Technical Team |
There are no notes to display for this model
There is no Oil Change Interval data to display for this model
Copyright © OATS Ltd. 2024